Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Maccaferri | 1 | 23:05 | 0-4 | 0,0 | 0-0 | 0,0 | 0-4 | 0,0 | 1-2 | 50,0 | 3 | 1 | 0,0 | 5,0 | 5,0 | 3,0 | 0,0 | 0,0 | 2,0 | 3,0 | 1,0 |
| A Mancin | 1 | 6:01 | 1-2 | 50,0 | 1-2 | 50,0 | 0-0 | 0,0 | 0-0 | 0,0 | 2 | 2 | 0,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 |
| D Cristelli | 1 | 26:18 | 3-5 | 60,0 | 2-4 | 50,0 | 1-1 | 100,0 | 1-2 | 50,0 | 4 | 8 | 0,0 | 2,0 | 2,0 | 1,0 | 3,0 | 0,0 | 4,0 | 4,0 | 8,0 |
| F Politi | 1 | 20:10 | 5-8 | 62,5 | 5-7 | 71,4 | 0-1 | 0,0 | 7-8 | 87,5 | 2 | 17 | 5,0 | 4,0 | 9,0 | 2,0 | 0,0 | 0,0 | 3,0 | 2,0 | 17,0 |
| F Rossi | 1 | 1:15 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| F Gorrieri | 1 | 16:35 | 0-3 | 0,0 | 0-1 | 0,0 | 0-2 | 0,0 | 0-0 | 0,0 | 2 | 1,0 | 4,0 | 5,0 | 0,0 | 0,0 | 0,0 | 1,0 | 2,0 | 0,0 | |
| G Frontini | 1 | 12:18 | 3-3 | 100,0 | 3-3 | 100,0 | 0-0 | 0,0 | 1-1 | 100,0 | 7 | 1,0 | 3,0 | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 7,0 | |
| G Pellegrino | 1 | 0:21 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | |
| I C Young | 1 | 40:51 | 8-20 | 40,0 | 2-6 | 33,3 | 6-14 | 42,9 | 0-0 | 0,0 | 4 | 22 | 2,0 | 3,0 | 5,0 | 2,0 | 1,0 | 0,0 | 0,0 | 4,0 | 22,0 |
| L W Niles | 1 | 35:31 | 9-15 | 60,0 | 3-6 | 50,0 | 6-9 | 66,7 | 2-3 | 66,7 | 3 | 26 | 0,0 | 5,0 | 5,0 | 0,0 | 0,0 | 1,0 | 2,0 | 3,0 | 26,0 |
| L Dordei | 1 | 27:35 | 4-10 | 40,0 | 4-7 | 57,1 | 0-3 | 0,0 | 0-2 | 0,0 | 5 | 8 | 3,0 | 5,0 | 8,0 | 0,0 | 2,0 | 0,0 | 2,0 | 5,0 | 8,0 |
| M Tassone | 1 | 13:36 | 4-7 | 57,1 | 2-3 | 66,7 | 2-4 | 50,0 | 0-0 | 0,0 | 4 | 10 | 1,0 | 1,0 | 2,0 | 0,0 | 0,0 | 0,0 | 3,0 | 4,0 | 10,0 |
| M Terzaghi | 1 | 24:35 | 3-5 | 60,0 | 3-4 | 75,0 | 0-1 | 0,0 | 1-4 | 25,0 | 1 | 7 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 7,0 |
| M Passera | 1 | 28:09 | 2-11 | 18,2 | 1-5 | 20,0 | 1-6 | 16,7 | 1-2 | 50,0 | 3 | 6 | 0,0 | 2,0 | 2,0 | 1,0 | 3,0 | 0,0 | 0,0 | 3,0 | 6,0 |
| M Folli | 0 | 0:00 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| M Riga | 0 | 0:00 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 0-0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| M Turel | 1 | 8:10 | 0-3 | 0,0 | 0-1 | 0,0 | 0-2 | 0,0 | 0-0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| M Poletti | 1 | 38:58 | 6-11 | 54,5 | 6-10 | 60,0 | 0-1 | 0,0 | 1-2 | 50,0 | 4 | 13 | 6,0 | 5,0 | 11,0 | 0,0 | 0,0 | 0,0 | 2,0 | 4,0 | 13,0 |
| R Fossati | 1 | 24:29 | 1-7 | 14,3 | 0-2 | 0,0 | 1-5 | 20,0 | 0-0 | 0,0 | 1 | 3 | 1,0 | 4,0 | 5,0 | 2,0 | 0,0 | 0,0 | 4,0 | 1,0 | 3,0 |
| S Appendini | 1 | 20:46 | 3-5 | 60,0 | 3-5 | 60,0 | 0-0 | 0,0 | 3-4 | 75,0 | 2 | 9 | 1,0 | 3,0 | 4,0 | 1,0 | 0,0 | 0,0 | 2,0 | 2,0 | 9,0 |
| S Degrada | 1 | 30:59 | 4-11 | 36,4 | 4-8 | 50,0 | 0-3 | 0,0 | 11-16 | 68,8 | 2 | 19 | 1,0 | 9,0 | 10,0 | 2,0 | 0,0 | 0,0 | 1,0 | 2,0 | 19,0 |
| V Sanlorenzo | 1 | 20:37 | 2-7 | 28,6 | 2-6 | 33,3 | 0-1 | 0,0 | 0-0 | 0,0 | 2 | 4 | 0,0 | 2,0 | 2,0 | 1,0 | 0,0 | 0,0 | 1,0 | 2,0 | 4,0 |
Rotate device to view more data.
PRECAMPIONATO LNP
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|