Wolves FC U14 Div 4 Sth
Competition: Wolff Energy Solutions U14 Division 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Sánchez | Wolves FC U14 Div 4 Sth | 4 | 2021-10-03 | |||
A Graham | Wolves FC U14 Div 4 Sth | 12 | 2021-10-03 | |||
B Humphries-Norton | Wolves FC U14 Div 4 Sth | 12 | 2021-10-03 | |||
C Austin | Wolves FC U14 Div 4 Sth | 14 | 2021-10-03 | 19 | ||
D V Vaerenbergh | Wolves FC U14 Div 4 Sth | 13 | 2021-10-03 | |||
D Yadin | Wolves FC U14 Div 4 Sth | 12 | 2021-10-03 | 1 | ||
F Kavanagh | Wolves FC U14 Div 4 Sth | 14 | 2021-10-03 | |||
H Tapp | Wolves FC U14 Div 4 Sth | 12 | 2021-09-12 | |||
H Horosko | Wolves FC U14 Div 4 Sth | 14 | 2021-10-03 | 2 | ||
H Berrill | Wolves FC U14 Div 4 Sth | 13 | 2021-09-12 | 9 | ||
L Fritz-Joughin | Wolves FC U14 Div 4 Sth | 14 | 2021-10-03 | |||
M Mcmahon | Wolves FC U14 Div 4 Sth | 8 | 2021-10-03 | |||
O Biddle | Wolves FC U14 Div 4 Sth | 14 | 2021-10-03 | |||
R Gietzel | Wolves FC U14 Div 4 Sth | 14 | 2021-10-03 | 2 | ||
T Butterworth | Wolves FC U14 Div 4 Sth | 13 | 2021-10-03 | |||
T Mitmannsgruber | Wolves FC U14 Div 4 Sth | 9 | 2021-10-03 |
Rotate device to view more data.
Wolff Energy Solutions U14 Division 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Western Spirit U14 Div 4 Sth | 15 | 13 | 2 | 0 | 95 | 16 | 79 | 41 |
2 | Bethania Rams U14 Div 4 Sth | 15 | 9 | 4 | 2 | 52 | 17 | 35 | 31 |
3 | Redland City FC U14 Div 4 Sth | 15 | 8 | 3 | 4 | 50 | 27 | 23 | 27 |
4 | Annerley U14 Div 4 Sth | 15 | 8 | 2 | 5 | 46 | 33 | 13 | 26 |
5 | Wolves FC U14 Div 4 Sth | 15 | 6 | 4 | 5 | 38 | 37 | 1 | 22 |
6 | Southside Eagles U14 Div 4 Sth | 15 | 4 | 3 | 8 | 29 | 56 | -27 | 15 |
7 | Ipswich Knights U14 Div 4 Sth | 8 | 3 | 1 | 4 | 17 | 18 | -1 | 10 |
8 | Capalaba FC U14 Div 4 Sth | 15 | 2 | 0 | 13 | 21 | 67 | -46 | 6 |
9 | Teviot Downs U14 Div 4 Sth | 15 | 1 | 1 | 13 | 13 | 90 | -77 | 4 |