Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Woodward | Toowong | 1 | 2014-03-21 | |||
A Constantinou | Toowong | 1 | 2014-05-23 | |||
B Lobegeier | Toowong | 19 | 2014-09-06 | 1 | 1 | |
B Brown | Toowong | 17 | 2014-09-06 | 1 | 2 | |
B Wilson | Toowong | 17 | 2014-09-06 | 1 | 1 | |
C Smith | Toowong | 19 | 2014-09-06 | 12 | 1 | |
C Pirgousis | Toowong | 18 | 2014-08-31 | 1 | 3 | |
D Howard | Toowong | 1 | 2014-08-08 | |||
D Liddon | Toowong | 1 | 2014-08-22 | 1 | ||
D Wilson | Toowong | 19 | 2014-07-26 | 9 | 2 | |
D Greaves | Toowong | 1 | 2014-03-21 | |||
D Naranjo | Toowong | 13 | 2014-08-31 | 3 | 1 | |
D Freeburn | Toowong | 2 | 2014-08-08 | |||
D Barrimore | Toowong | 13 | 2014-09-06 | 1 | ||
E Bernhard | Toowong | 1 | 2014-05-02 | |||
G Hall | Toowong | 15 | 2014-09-06 | 4 | 2 | 1 |
J Owen | Toowong | 21 | 2014-09-06 | 4 | 2 | |
J Cooper | Toowong | 18 | 2014-08-22 | 8 | ||
J Galvin | Toowong | 1 | 2014-06-08 | |||
J C W Yi | Toowong | 5 | 2014-09-06 | 1 | ||
J Acker | Toowong | 3 | 2014-06-27 | 1 | ||
L Mcmurry | Toowong | 1 | 2014-09-06 | |||
L Carvell | Toowong | 1 | 2014-03-07 | |||
M Azhari | Toowong | 2 | 2014-03-15 | |||
M Goulamghoss | Toowong | 1 | 2014-05-16 | |||
N Smith | Toowong | 8 | 2014-09-06 | 4 | ||
P Edge | Toowong | 1 | 2014-04-26 | |||
P Shaw | Toowong | 8 | 2014-09-06 | 6 | ||
P Muir | Toowong | 2 | 2014-03-07 | |||
R Gibson | Toowong | 18 | 2014-08-31 | 7 | ||
R Gaunt | Toowong | 12 | 2014-09-06 | 1 | 1 | |
S Hornsey | Toowong | 16 | 2014-08-31 | 1 | ||
S Monaghan | Toowong | 20 | 2014-09-06 | 6 | 3 | |
S Bond | Toowong | 12 | 2014-07-26 | 5 | ||
S Beaufort | Toowong | 12 | 2014-09-06 | |||
S Gould | Toowong | 1 | 2014-08-08 | |||
T Hazelwood | Toowong | 15 | 2014-08-08 | 1 |
Rotate device to view more data.
Mens City League 3
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | UQ FC | 22 | 20 | 2 | 0 | 90 | 24 | 66 | 62 |
2 | Redlands United | 22 | 14 | 4 | 4 | 92 | 35 | 57 | 46 |
3 | Mitchelton | 22 | 14 | 4 | 4 | 50 | 19 | 31 | 46 |
4 | Toowong | 22 | 13 | 3 | 6 | 66 | 49 | 17 | 42 |
5 | Annerley | 22 | 13 | 2 | 7 | 63 | 39 | 24 | 41 |
6 | Westside | 22 | 9 | 6 | 7 | 40 | 37 | 3 | 33 |
7 | Lions FC | 22 | 7 | 4 | 11 | 48 | 48 | 0 | 25 |
8 | Holland Park Hawks | 22 | 5 | 6 | 11 | 47 | 66 | -19 | 21 |
9 | Kangaroo Point Rovers | 22 | 5 | 6 | 11 | 36 | 55 | -19 | 21 |
10 | Olympic FC | 22 | 6 | 2 | 14 | 48 | 56 | -8 | 20 |
11 | U7 Burnley | 22 | 2 | 3 | 17 | 38 | 123 | -85 | 9 |
12 | Pine Rivers United | 22 | 2 | 2 | 18 | 24 | 91 | -67 | 8 |