Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Horne | Souths United | 1 | 2015-06-27 | 1 | ||
A Skehan | Souths United | 23 | 2015-09-20 | 6 | 2 | |
B Young | Souths United | 18 | 2015-09-20 | 1 | 2 | |
C Cocis | Souths United | 18 | 2015-07-31 | 3 | 1 | |
C Vargas | Souths United | 15 | 2015-09-20 | 1 | ||
C Stratford | Souths United | 24 | 2015-09-20 | 3 | 2 | |
D Gallagher | Souths United | 1 | 2015-08-22 | |||
E Velasquez-Ortiz | Souths United | 23 | 2015-09-20 | 11 | 2 | |
E Gjura | Souths United | 24 | 2015-09-20 | 1 | 1 | 1 |
E Hodzic | Souths United | 24 | 2015-09-20 | 7 | 1 | |
G Smith | Souths United | 10 | 2015-08-22 | 1 | ||
H Omerovic | Souths United | 20 | 2015-09-20 | 15 | 4 | |
J Alexander | Souths United | 23 | 2015-09-20 | 5 | 2 | |
J Dunn | Souths United | 8 | 2015-09-20 | 1 | ||
J Purnell | Souths United | 6 | 2015-08-15 | |||
J Provians | Souths United | 14 | 2015-09-20 | 1 | 2 | |
J Anderson | Souths United | 24 | 2015-09-20 | 25 | 3 | |
L South | Souths United | 6 | 2015-08-07 | 2 | 1 | |
M Fielding | Souths United | 3 | 2015-04-18 | |||
M Andrews | Souths United | 21 | 2015-09-20 | 11 | 1 | |
N Stockwell | Souths United | 9 | 2015-09-20 | 4 | ||
P Arn | Souths United | 6 | 2015-04-11 | 3 | ||
R Mortensen | Souths United | 4 | 2015-05-02 | 1 | 1 |
Rotate device to view more data.
Capital League 2
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Souths United | 22 | 18 | 1 | 3 | 95 | 25 | 70 | 55 |
2 | Centenary Stormers | 22 | 16 | 2 | 4 | 70 | 37 | 33 | 50 |
3 | Western Spirit | 22 | 14 | 1 | 7 | 55 | 36 | 19 | 43 |
4 | Oxley United | 22 | 12 | 2 | 8 | 62 | 45 | 17 | 38 |
5 | Ipswich City | 22 | 9 | 2 | 11 | 40 | 42 | -2 | 29 |
6 | Redcliffe PCYC | 22 | 9 | 2 | 11 | 55 | 59 | -4 | 29 |
7 | Park Ridge | 22 | 9 | 1 | 12 | 38 | 45 | -7 | 28 |
8 | The Gap | 22 | 9 | 0 | 13 | 42 | 60 | -18 | 27 |
9 | Pine Hills | 22 | 8 | 2 | 12 | 40 | 59 | -19 | 26 |
10 | Slacks Creek | 22 | 8 | 1 | 13 | 41 | 64 | -23 | 25 |
11 | Newmarket | 22 | 6 | 3 | 13 | 29 | 57 | -28 | 21 |
12 | Westside | 22 | 4 | 3 | 15 | 33 | 71 | -38 | 15 |