Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Foxlee | The Gap FC | 11 | 2020-10-03 | |||
A Kane | The Gap FC | 4 | 2020-09-06 | 1 | ||
A Farrell | The Gap FC | 11 | 2020-10-03 | 4 | ||
A Tallon | The Gap FC | 11 | 2020-10-03 | 1 | ||
C Haley | The Gap FC | 11 | 2020-10-03 | |||
C Amajouyi | The Gap FC | 2 | 2020-09-12 | 5 | ||
C Majstorovic | The Gap FC | 1 | 2020-09-19 | |||
E Sinclair | The Gap FC | 11 | 2020-10-03 | |||
G Procter | The Gap FC | 1 | 2020-07-19 | |||
G Forbes | The Gap FC | 8 | 2020-10-03 | |||
H Palmer | The Gap FC | 4 | 2020-09-12 | |||
I Cybulski | The Gap FC | 1 | 2020-08-02 | |||
I Noon | The Gap FC | 1 | 2020-09-19 | |||
L Foster | The Gap FC | 1 | 2020-10-03 | |||
L Cybulski | The Gap FC | 3 | 2020-10-03 | |||
L Cooper | The Gap FC | 11 | 2020-10-03 | 2 | ||
M Peak | The Gap FC | 1 | 2020-08-02 | |||
M Lay | The Gap FC | 11 | 2020-10-03 | 6 | 1 | |
M Shori | The Gap FC | 11 | 2020-10-03 | 6 | ||
M Sheaff | The Gap FC | 1 | 2020-07-19 | |||
R Ward | The Gap FC | 10 | 2020-10-03 | 1 | 1 | |
S Bambling | The Gap FC | 11 | 2020-10-03 | 11 | ||
S Holland | The Gap FC | 11 | 2020-10-03 | 2 | ||
T Weygood | The Gap FC | 10 | 2020-10-03 | 3 | ||
U Johnson | The Gap FC | 2 | 2020-08-08 |
Rotate device to view more data.
U18 - NPL QLD (Female)
View Full LadderPOS | TEAM | P | W | D | L | B | FF | FG | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Suburbs | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 48 | 16 | 32 | 30 |
2 | Lions FC | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 37 | 10 | 27 | 24 |
3 | Gold Coast United FC | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 44 | 18 | 26 | 24 |
4 | The Gap FC | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 43 | 26 | 17 | 23 |
5 | Sunshine Coast Wanderers | 11 | 6 | 2 | 3 | 0 | 0 | 0 | 29 | 13 | 16 | 20 |
6 | Souths United | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 42 | 18 | 24 | 19 |
7 | Moreton Bay United | 11 | 3 | 5 | 3 | 0 | 0 | 0 | 18 | 23 | -5 | 14 |
8 | Capalaba FC | 11 | 3 | 2 | 6 | 0 | 0 | 0 | 14 | 38 | -24 | 11 |
9 | Logan Lightning FC | 11 | 3 | 1 | 7 | 0 | 0 | 0 | 27 | 31 | -4 | 10 |
10 | Mitchelton FC | 11 | 3 | 1 | 7 | 0 | 0 | 0 | 21 | 30 | -9 | 10 |
11 | SWQ Thunder | 11 | 1 | 1 | 9 | 0 | 0 | 0 | 19 | 51 | -32 | 4 |
12 | Western Pride FC | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 70 | -68 | 0 |