Sunshine Coast FC U14 Boys
Competition: U14 - PS4 NPL Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Waterson | Sunshine Coast FC U14 Boys | 22 | 2015-09-20 | 2 | ||
B Baublys | Sunshine Coast FC U14 Boys | 24 | 2015-09-20 | 2 | ||
D Cuttler | Sunshine Coast FC U14 Boys | 23 | 2015-09-20 | 24 | 3 | |
D Rouillard | Sunshine Coast FC U14 Boys | 22 | 2015-09-20 | |||
H Hooper | Sunshine Coast FC U14 Boys | 23 | 2015-09-20 | |||
H Bowen | Sunshine Coast FC U14 Boys | 21 | 2015-09-13 | 3 | 1 | |
H Arnison | Sunshine Coast FC U14 Boys | 1 | 2015-07-26 | |||
H Fletcher | Sunshine Coast FC U14 Boys | 23 | 2015-09-20 | 1 | 1 | |
J Higginson | Sunshine Coast FC U14 Boys | 24 | 2015-09-20 | 1 | 3 | |
K Debbage | Sunshine Coast FC U14 Boys | 23 | 2015-09-20 | 13 | 2 | |
K Moore-Barnard | Sunshine Coast FC U14 Boys | 24 | 2015-09-20 | |||
M Bradfield | Sunshine Coast FC U14 Boys | 24 | 2015-09-20 | 1 | 1 | |
N Foster | Sunshine Coast FC U14 Boys | 18 | 2015-09-20 | |||
O Williams | Sunshine Coast FC U14 Boys | 24 | 2015-09-20 | 6 | 1 | |
O Brader | Sunshine Coast FC U14 Boys | 23 | 2015-09-20 | 14 | 3 | |
S Bentley | Sunshine Coast FC U14 Boys | 24 | 2015-09-20 | 1 | 4 | |
T Whittaker | Sunshine Coast FC U14 Boys | 23 | 2015-09-20 | 18 | 3 |
Rotate device to view more data.
U14 - PS4 NPL Boys
View Full LadderPOS | TEAM | P | W | D | L | FF | FG | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane City FC U14 Boys | 24 | 18 | 3 | 3 | 0 | 0 | 81 | 21 | 60 | 57 |
2 | Sunshine Coast FC U14 Boys | 24 | 18 | 1 | 5 | 0 | 0 | 83 | 30 | 53 | 55 |
3 | Olympic FC U14 Boys | 24 | 16 | 3 | 5 | 0 | 0 | 76 | 40 | 36 | 51 |
4 | Brisbane Strikers FC U14 Boys | 24 | 14 | 3 | 7 | 0 | 0 | 53 | 30 | 23 | 45 |
5 | Moreton Bay United FC U14 Boys | 24 | 13 | 3 | 8 | 0 | 0 | 51 | 31 | 20 | 42 |
6 | Redlands United FC U14 Boys | 24 | 6 | 2 | 16 | 0 | 0 | 39 | 73 | -34 | 20 |
7 | Palm Beach SC U14 Boys | 24 | 4 | 4 | 16 | 0 | 0 | 25 | 73 | -48 | 16 |
8 | SWQ Thunder FC U14 Boys | 24 | 3 | 4 | 17 | 0 | 0 | 34 | 84 | -50 | 13 |
9 | Western Pride FC U14 Boys | 24 | 3 | 3 | 18 | 0 | 0 | 34 | 94 | -60 | 12 |
10 | CQ Mariners FC U14 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brisbane Roar FC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |