Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Richardson | Clinton | 1 | 2020-08-22 | |||
A Mcleod | Clinton | 1 | 2020-10-17 | |||
A Pelling | Clinton | 3 | 2020-08-15 | |||
B Barrett | Clinton | 9 | 2020-10-25 | |||
B Peardon | Clinton | 15 | 2020-10-25 | 1 | 1 | |
B Noonan | Clinton | 1 | 2020-09-05 | |||
C Stewart | Clinton | 3 | 2020-10-17 | 1 | ||
C Horne-Huth | Clinton | 9 | 2020-10-25 | |||
C West | Clinton | 14 | 2020-10-25 | 6 | 1 | |
D Jackson | Clinton | 1 | 2020-09-12 | |||
D Nunes | Clinton | 9 | 2020-09-26 | |||
E Retort | Clinton | 1 | 2020-08-15 | 1 | ||
G Larsen | Clinton | 15 | 2020-10-25 | 3 | ||
G Boyd | Clinton | 12 | 2020-10-25 | 5 | ||
G Lanzon | Clinton | 9 | 2020-10-25 | |||
J Warhurst | Clinton | 8 | 2020-10-25 | |||
J Irons | Clinton | 6 | 2020-10-25 | 2 | 1 | |
J Cotter | Clinton | 9 | 2020-10-25 | 1 | ||
J Crick | Clinton | 1 | 2020-07-18 | |||
L Gifford | Clinton | 9 | 2020-10-17 | 2 | 1 | |
L Johnson | Clinton | 9 | 2020-10-25 | |||
L Larsen | Clinton | 3 | 2020-10-17 | |||
M Stoneley | Clinton | 14 | 2020-10-25 | 1 | 1 | |
M Lee | Clinton | 9 | 2020-10-25 | 3 | ||
N Couch | Clinton | 1 | 2020-07-25 | 1 | ||
N Barton | Clinton | 7 | 2020-10-10 | 11 | ||
R Grayson | Clinton | 15 | 2020-10-25 | 1 | 3 | |
S Wilson | Clinton | 1 | 2020-07-11 | |||
T Doran | Clinton | 3 | 2020-09-05 | 1 | ||
T Nunn | Clinton | 6 | 2020-10-10 | 1 | ||
W Stewart | Clinton | 8 | 2020-10-25 | 2 | ||
W Hancock | Clinton | 8 | 2020-10-25 |
Rotate device to view more data.
Gladstone Div 2 Men
View Full LadderPOS | TEAM | P | W | D | L | B | For | Agst | GD | PTS | FF | FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valleys | 14 | 12 | 2 | 0 | 0 | 82 | 11 | 71 | 38 | 1 | 0 |
2 | BITS Gold | 14 | 11 | 0 | 3 | 0 | 99 | 23 | 76 | 33 | 0 | 0 |
3 | Clinton | 14 | 8 | 2 | 4 | 0 | 49 | 30 | 19 | 26 | 1 | 0 |
4 | BITS Blue | 14 | 8 | 1 | 5 | 0 | 42 | 26 | 16 | 25 | 1 | 0 |
5 | Meteors | 14 | 6 | 1 | 7 | 0 | 41 | 37 | 4 | 19 | 0 | 0 |
6 | Yaralla | 14 | 4 | 0 | 10 | 0 | 20 | 73 | -53 | 12 | 0 | 1 |
7 | Gladstone United | 14 | 3 | 0 | 11 | 0 | 13 | 76 | -63 | 9 | 1 | 1 |
8 | Central Div 2 | 14 | 1 | 0 | 13 | 0 | 8 | 66 | -58 | 3 | 0 | 2 |