Nepean FC
Competition: 2014 Men's State League 1 - 1st
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Biernat | Nepean FC | 15 | 2014-08-24 | |||
A Popovic | Nepean FC | 16 | 2014-08-24 | 1 | ||
A Karla | Nepean FC | 15 | 2014-08-24 | 1 | ||
B Gough | Nepean FC | 2 | 2014-04-13 | 1 | 1 | |
C Muscat | Nepean FC | 6 | 2014-08-14 | |||
D Cornett | Nepean FC | 7 | 2014-07-20 | |||
D Fagan | Nepean FC | 7 | 2014-06-28 | |||
J Long | Nepean FC | 20 | 2014-08-24 | 1 | 6 | 1 |
J Harnett | Nepean FC | 1 | 2014-07-05 | |||
J Browne | Nepean FC | 17 | 2014-08-24 | 7 | 3 | |
J Zammit | Nepean FC | 3 | 2014-08-16 | |||
K Heinrich | Nepean FC | 2 | 2014-08-02 | 1 | ||
K Machut | Nepean FC | 9 | 2014-08-24 | |||
L Jobson | Nepean FC | 3 | 2014-08-14 | |||
L Kelly | Nepean FC | 8 | 2014-08-24 | |||
M Gane | Nepean FC | 11 | 2014-08-24 | 3 | ||
M Karla | Nepean FC | 9 | 2014-08-02 | |||
M Noro | Nepean FC | 18 | 2014-08-24 | 2 | 6 | |
M Sada | Nepean FC | 19 | 2014-08-24 | 2 | ||
M Awad | Nepean FC | 6 | 2014-06-07 | 1 | ||
M Sonter | Nepean FC | 4 | 2014-07-13 | |||
N Harnett | Nepean FC | 10 | 2014-08-02 | |||
N Cholerton | Nepean FC | 21 | 2014-08-24 | 1 | 1 | 1 |
N Pozder | Nepean FC | 19 | 2014-08-24 | 2 | 2 | 1 |
R Hermiz | Nepean FC | 11 | 2014-06-14 | 4 | 1 | |
R Fanella | Nepean FC | 8 | 2014-08-02 | |||
R Colborne | Nepean FC | 21 | 2014-08-24 | 2 | 1 | |
R Trussell | Nepean FC | 20 | 2014-08-24 | |||
S Stanic-Bukureshliev | Nepean FC | 3 | 2014-08-10 | |||
T Pannowitz | Nepean FC | 14 | 2014-08-24 | 6 | 5 | 1 |
W Jajaw | Nepean FC | 21 | 2014-08-24 | 4 | 4 |
Rotate device to view more data.
2014 Men's State League 1 - 1st
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hakoah Sydney City East FC | 22 | 16 | 5 | 1 | 68 | 23 | 45 | 53 |
2 | Northbridge FC | 21 | 12 | 4 | 5 | 56 | 37 | 19 | 40 |
3 | Granville Rage | 22 | 11 | 5 | 6 | 49 | 39 | 10 | 38 |
4 | Gladesville Ryde Magic | 22 | 11 | 5 | 6 | 40 | 37 | 3 | 38 |
5 | Balmain Tigers FC | 22 | 10 | 5 | 7 | 46 | 38 | 8 | 35 |
6 | Hawkesbury City SC | 22 | 9 | 4 | 9 | 51 | 47 | 4 | 31 |
7 | Dulwich Hill FC | 22 | 9 | 4 | 9 | 37 | 42 | -5 | 31 |
8 | Stanmore Hawks | 22 | 5 | 8 | 9 | 46 | 54 | -8 | 23 |
9 | Nepean FC | 22 | 6 | 5 | 11 | 30 | 43 | -13 | 23 |
10 | Western NSW Mariners FC | 22 | 5 | 5 | 12 | 28 | 51 | -23 | 20 |
11 | Camden Tigers | 22 | 4 | 6 | 12 | 20 | 38 | -18 | 18 |
12 | Inter Lions SC | 21 | 5 | 0 | 16 | 29 | 51 | -22 | 15 |