Byblos
Competition: Pepsi Lebanese Basketball League 2016
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Barada | 26 | 691:12 | 58-159 | 36.5 | 28-58 | 48.3 | 30-101 | 29.7 | 30-42 | 71.4 | 3.6 | 1.9 | 1.1 | 0.0 | 1.7 | 2.6 | 6.8 |
A Kanaan | 26 | 542:46 | 65-140 | 46.4 | 55-106 | 51.9 | 10-34 | 29.4 | 22-29 | 75.9 | 5.9 | 1.0 | 0.4 | 0.4 | 1.2 | 2.9 | 6.2 |
A Smith | 10 | 339:11 | 68-143 | 47.6 | 65-116 | 56.0 | 3-27 | 11.1 | 28-37 | 75.7 | 9.6 | 1.6 | 0.9 | 0.4 | 2.8 | 3.1 | 16.7 |
B Bawji | 19 | 505:14 | 72-178 | 40.4 | 66-151 | 43.7 | 6-27 | 22.2 | 33-48 | 68.8 | 8.0 | 1.2 | 0.9 | 0.5 | 1.2 | 2.4 | 9.6 |
E Chamoun | 25 | 377:01 | 32-97 | 33.0 | 9-26 | 34.6 | 23-71 | 32.4 | 4-8 | 50.0 | 2.2 | 0.8 | 0.3 | 0.2 | 0.7 | 1.4 | 3.6 |
J Youngblood | 22 | 784:26 | 133-307 | 43.3 | 90-168 | 53.6 | 43-139 | 30.9 | 76-120 | 63.3 | 5.3 | 3.8 | 1.8 | 0.9 | 2.6 | 1.7 | 17.5 |
J Vogel | 27 | 411:55 | 29-95 | 30.5 | 14-43 | 32.6 | 15-52 | 28.8 | 22-30 | 73.3 | 3.7 | 0.3 | 0.0 | 0.2 | 0.7 | 2.0 | 3.5 |
L Turner | 4 | 90:22 | 15-21 | 71.4 | 15-19 | 78.9 | 0-2 | 0.0 | 10-13 | 76.9 | 6.0 | 0.5 | 0.5 | 0.8 | 5.0 | 3.8 | 10.0 |
R A Fares | 13 | 103:04 | 1-10 | 10.0 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 1.1 | 0.8 | 0.3 | 0.0 | 0.7 | 1.2 | 0.2 |
S Mechref | 6 | 57:46 | 4-6 | 66.7 | 4-5 | 80.0 | 0-1 | 0.0 | 0-4 | 0.0 | 1.0 | 0.2 | 0.3 | 0.3 | 1.0 | 1.7 | 1.3 |
S Brown | 10 | 321:50 | 38-97 | 39.2 | 24-49 | 49.0 | 14-48 | 29.2 | 17-28 | 60.7 | 6.0 | 1.3 | 1.5 | 0.3 | 2.1 | 3.0 | 10.7 |
S Burtt | 25 | 871:52 | 188-434 | 43.3 | 115-191 | 60.2 | 73-243 | 30.0 | 117-151 | 77.5 | 2.8 | 4.2 | 1.2 | 0.1 | 2.7 | 2.5 | 22.6 |
T Sakr | 2 | 6:00 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
W Zaidan | 6 | 18:13 | 2-8 | 25.0 | 1-2 | 50.0 | 1-6 | 16.7 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
W Fares | 10 | 101:19 | 11-33 | 33.3 | 4-13 | 30.8 | 7-20 | 35.0 | 2-4 | 50.0 | 2.3 | 0.4 | 0.1 | 0.2 | 0.5 | 1.3 | 3.1 |
Z Abbas | 5 | 124:28 | 16-25 | 64.0 | 16-21 | 76.2 | 0-4 | 0.0 | 10-14 | 71.4 | 6.8 | 1.6 | 1.4 | 0.4 | 1.6 | 3.2 | 8.4 |
Rotate device to view more data.
Pepsi Lebanese Basketball League 2016
View Full LadderPOS | TEAM | P | W | L | For | Ag | Pts | HW | HL | AW | AL | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tadamon | 23 | 15 | 8 | 1844 | 1750 | 53 | 3 | 0 | 2 | 1 | 2 |
2 | Homenetmen | 23 | 14 | 9 | 1922 | 1917 | 51 | 2 | 1 | 1 | 2 | -1 |
3 | Byblos | 23 | 12 | 11 | 1850 | 1882 | 47 | 3 | 0 | 0 | 3 | -2 |
4 | Louaize | 23 | 5 | 18 | 1605 | 1657 | 33 | 1 | 2 | 0 | 3 | 1 |