Riyadi Beirut
Competition: Lebanese Basketball League 2013-2014
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ibrahim | 29 | 653:21 | 112-303 | 37.0 | 72-168 | 42.9 | 40-135 | 29.6 | 41-58 | 70.7 | 2.9 | 1.8 | 1.0 | 0.2 | 1.3 | 10.5 |
A Haidar | 31 | 493:51 | 77-203 | 37.9 | 66-142 | 46.5 | 11-61 | 18.0 | 53-77 | 68.8 | 3.5 | 0.8 | 0.4 | 0.9 | 1.5 | 7.0 |
A Mahmoud | 31 | 898:19 | 79-213 | 37.1 | 46-107 | 43.0 | 33-106 | 31.1 | 24-46 | 52.2 | 3.0 | 3.5 | 1.9 | 0.0 | 1.3 | 6.9 |
A Saoud | 31 | 601:13 | 102-229 | 44.5 | 48-79 | 60.8 | 54-150 | 36.0 | 30-41 | 73.2 | 2.1 | 1.9 | 1.1 | 0.1 | 1.0 | 9.3 |
B Tabbara | 5 | 13:36 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 |
I Ahmad | 28 | 926:51 | 159-376 | 42.3 | 117-228 | 51.3 | 42-148 | 28.4 | 58-74 | 78.4 | 9.6 | 4.5 | 1.9 | 1.0 | 2.7 | 14.9 |
I Kaissy | 8 | 37:52 | 9-22 | 40.9 | 9-16 | 56.3 | 0-6 | 0.0 | 1-3 | 33.3 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 | 2.4 |
J A Nour | 31 | 1049:28 | 140-310 | 45.2 | 127-260 | 48.8 | 13-50 | 26.0 | 103-135 | 76.3 | 6.5 | 2.2 | 1.1 | 0.3 | 2.1 | 12.8 |
L Dragan | 2 | 32:41 | 8-15 | 53.3 | 7-12 | 58.3 | 1-3 | 33.3 | 3-3 | 100.0 | 3.0 | 0.5 | 0.5 | 0.0 | 0.0 | 10.0 |
L Woods | 26 | 794:50 | 122-234 | 52.1 | 121-232 | 52.2 | 1-2 | 50.0 | 48-87 | 55.2 | 8.6 | 1.2 | 1.0 | 1.6 | 1.3 | 11.3 |
M Martinez | 20 | 175:40 | 8-28 | 28.6 | 8-18 | 44.4 | 0-10 | 0.0 | 4-6 | 66.7 | 1.3 | 1.1 | 0.7 | 0.1 | 0.3 | 1.0 |
O Turk | 13 | 101:28 | 11-32 | 34.4 | 4-10 | 40.0 | 7-22 | 31.8 | 1-4 | 25.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.5 | 2.3 |
R Carney | 1 | 28:22 | 6-18 | 33.3 | 4-8 | 50.0 | 2-10 | 20.0 | 1-1 | 100.0 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 | 15.0 |
R Samaha | 25 | 221:52 | 20-48 | 41.7 | 20-48 | 41.7 | 0-0 | 0.0 | 14-27 | 51.9 | 2.1 | 0.2 | 0.2 | 0.4 | 0.4 | 2.2 |
W Arakji | 22 | 218:16 | 17-51 | 33.3 | 15-30 | 50.0 | 2-21 | 9.5 | 4-10 | 40.0 | 0.9 | 1.3 | 0.8 | 0.0 | 0.5 | 1.8 |
Rotate device to view more data.
Lebanese Basketball League 2013-2014
View Full LadderPOS | TEAM | P | W | L | For | Ag | Pts | HW | HL | AW | AL | Strk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riyadi Beirut | 18 | 14 | 4 | 1386 | 1209 | 46 | 8 | 1 | 6 | 3 | 5 | ||
2 | Sagesse Beirut | 18 | 14 | 4 | 1556 | 1366 | 46 | 6 | 3 | 8 | 1 | 4 | ||
3 | Amchit | 18 | 14 | 4 | 1654 | 1471 | 46 | 7 | 2 | 7 | 2 | 3 | ||
4 | Byblos | 18 | 11 | 7 | 1425 | 1300 | 40 | 7 | 2 | 4 | 5 | -1 | ||
5 | Moutahed Tripoli | 18 | 11 | 7 | 1449 | 1344 | 40 | 6 | 3 | 5 | 4 | -3 | ||
6 | Homenetmen | 18 | 10 | 8 | 1343 | 1367 | 38 | 6 | 3 | 4 | 5 | 2 | ||
7 | Tadamon | 18 | 6 | 12 | 1399 | 1492 | 30 | 4 | 5 | 2 | 7 | -2 | ||
8 | Champville | 18 | 6 | 12 | 1338 | 1455 | 30 | 5 | 4 | 1 | 8 | -2 | ||
9 | Hoops | 18 | 2 | 16 | 1284 | 1541 | 22 | 2 | 7 | 0 | 9 | 1 | ||
10 | Bejjeh | 18 | 2 | 16 | 1323 | 1612 | 22 | 2 | 7 | 0 | 9 | -9 |