Sagesse Beirut
Competition: Lebanese Basketball League 2013-2014
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Saliba | 3 | 3:24 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
B Saliba | 2 | 5:24 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 |
C Thomas | 15 | 483:02 | 108-221 | 48.9 | 90-167 | 53.9 | 18-54 | 33.3 | 56-74 | 75.7 | 8.9 | 1.9 | 0.7 | 0.5 | 2.6 | 19.3 |
C Daniels | 29 | 941:46 | 172-343 | 50.1 | 138-236 | 58.5 | 34-107 | 31.8 | 107-145 | 73.8 | 9.1 | 2.9 | 0.8 | 1.7 | 3.1 | 16.7 |
C Koudsi | 6 | 26:16 | 2-7 | 28.6 | 2-4 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.7 | 1.0 |
D Fares | 26 | 333:07 | 58-113 | 51.3 | 49-89 | 55.1 | 9-24 | 37.5 | 14-26 | 53.8 | 3.5 | 0.5 | 0.3 | 0.6 | 0.7 | 5.3 |
E Rostom | 24 | 727:37 | 103-240 | 42.9 | 71-145 | 49.0 | 32-95 | 33.7 | 27-45 | 60.0 | 5.2 | 2.6 | 1.1 | 0.1 | 2.0 | 11.0 |
E Stephan | 30 | 975:58 | 127-326 | 39.0 | 50-111 | 45.0 | 77-215 | 35.8 | 35-50 | 70.0 | 3.5 | 2.2 | 1.1 | 0.1 | 1.7 | 12.2 |
F Haidar | 8 | 21:29 | 2-12 | 16.7 | 1-3 | 33.3 | 1-9 | 11.1 | 0-0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.6 | 0.6 |
G Choueiry | 7 | 15:10 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 |
J Khazzouh | 21 | 634:48 | 112-233 | 48.1 | 97-173 | 56.1 | 15-60 | 25.0 | 37-57 | 64.9 | 9.6 | 1.7 | 0.7 | 1.0 | 1.1 | 13.1 |
L Alex | 1 | 18:12 | 9-14 | 64.3 | 7-9 | 77.8 | 2-5 | 40.0 | 0-0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 20.0 |
M A Kheress | 1 | 2:43 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P B Abboud | 24 | 242:34 | 32-82 | 39.0 | 25-50 | 50.0 | 7-32 | 21.9 | 9-12 | 75.0 | 1.5 | 0.4 | 0.2 | 0.3 | 0.9 | 3.3 |
R Clupepper | 2 | 48:47 | 5-21 | 23.8 | 2-11 | 18.2 | 3-10 | 30.0 | 5-7 | 71.4 | 2.0 | 4.0 | 0.5 | 0.0 | 2.0 | 9.0 |
R B Dagher | 12 | 33:00 | 7-8 | 87.5 | 7-8 | 87.5 | 0-0 | 0.0 | 2-3 | 66.7 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 1.3 |
R Akl | 30 | 1046:05 | 80-215 | 37.2 | 44-102 | 43.1 | 36-113 | 31.9 | 35-54 | 64.8 | 5.0 | 7.0 | 1.3 | 0.1 | 1.9 | 7.7 |
S Khoury | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S Dewarick | 13 | 488:50 | 106-231 | 45.9 | 61-109 | 56.0 | 45-122 | 36.9 | 37-46 | 80.4 | 6.8 | 3.8 | 1.8 | 0.2 | 3.5 | 22.6 |
Rotate device to view more data.
Lebanese Basketball League 2013-2014
View Full LadderPOS | TEAM | P | W | L | For | Ag | Pts | HW | HL | AW | AL | Strk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riyadi Beirut | 18 | 14 | 4 | 1386 | 1209 | 46 | 8 | 1 | 6 | 3 | 5 | ||
2 | Sagesse Beirut | 18 | 14 | 4 | 1556 | 1366 | 46 | 6 | 3 | 8 | 1 | 4 | ||
3 | Amchit | 18 | 14 | 4 | 1654 | 1471 | 46 | 7 | 2 | 7 | 2 | 3 | ||
4 | Byblos | 18 | 11 | 7 | 1425 | 1300 | 40 | 7 | 2 | 4 | 5 | -1 | ||
5 | Moutahed Tripoli | 18 | 11 | 7 | 1449 | 1344 | 40 | 6 | 3 | 5 | 4 | -3 | ||
6 | Homenetmen | 18 | 10 | 8 | 1343 | 1367 | 38 | 6 | 3 | 4 | 5 | 2 | ||
7 | Tadamon | 18 | 6 | 12 | 1399 | 1492 | 30 | 4 | 5 | 2 | 7 | -2 | ||
8 | Champville | 18 | 6 | 12 | 1338 | 1455 | 30 | 5 | 4 | 1 | 8 | -2 | ||
9 | Hoops | 18 | 2 | 16 | 1284 | 1541 | 22 | 2 | 7 | 0 | 9 | 1 | ||
10 | Bejjeh | 18 | 2 | 16 | 1323 | 1612 | 22 | 2 | 7 | 0 | 9 | -9 |