Sagesse Beirut
Competition: Pepsi Lebanese Basketball League 2016
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Ammoury | 27 | 307:15 | 19-57 | 33.3 | 12-25 | 48.0 | 7-32 | 21.9 | 5-7 | 71.4 | 2.0 | 0.4 | 0.3 | 0.0 | 0.6 | 1.5 | 1.9 |
D Bolds | 16 | 535:10 | 93-198 | 47.0 | 57-116 | 49.1 | 36-82 | 43.9 | 30-36 | 83.3 | 5.6 | 3.0 | 1.5 | 0.1 | 2.4 | 3.1 | 15.8 |
D Dixon | 8 | 296:27 | 47-118 | 39.8 | 21-54 | 38.9 | 26-64 | 40.6 | 45-56 | 80.4 | 3.8 | 3.9 | 1.9 | 0.0 | 2.8 | 2.4 | 20.6 |
E Ibekwe | 12 | 398:53 | 54-130 | 41.5 | 40-86 | 46.5 | 14-44 | 31.8 | 59-82 | 72.0 | 9.4 | 1.9 | 1.5 | 3.0 | 2.9 | 2.8 | 15.1 |
E Restom | 35 | 1016:47 | 117-268 | 43.7 | 80-153 | 52.3 | 37-115 | 32.2 | 61-90 | 67.8 | 4.3 | 2.5 | 1.1 | 0.1 | 2.1 | 2.5 | 9.5 |
G Daaboul | 5 | 47:47 | 7-17 | 41.2 | 3-8 | 37.5 | 4-9 | 44.4 | 3-4 | 75.0 | 1.2 | 1.0 | 0.6 | 0.2 | 0.2 | 1.2 | 4.2 |
H Gyokochyan | 29 | 569:08 | 65-145 | 44.8 | 34-69 | 49.3 | 31-76 | 40.8 | 25-34 | 73.5 | 4.1 | 1.2 | 0.7 | 0.3 | 0.9 | 2.2 | 6.4 |
J Famous | 7 | 239:20 | 54-97 | 55.7 | 53-92 | 57.6 | 1-5 | 20.0 | 23-32 | 71.9 | 14.3 | 0.9 | 0.3 | 1.3 | 2.7 | 3.3 | 18.9 |
J Ghattas | 25 | 222:30 | 11-26 | 42.3 | 9-19 | 47.4 | 2-7 | 28.6 | 3-5 | 60.0 | 0.5 | 1.1 | 0.2 | 0.0 | 0.6 | 1.5 | 1.1 |
M Khoury | 1 | 1:35 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
M Efevberha | 7 | 259:30 | 53-134 | 39.6 | 33-71 | 46.5 | 20-63 | 31.7 | 20-24 | 83.3 | 4.4 | 3.1 | 2.1 | 1.0 | 2.3 | 3.1 | 20.9 |
O Perechov | 5 | 145:53 | 22-60 | 36.7 | 12-29 | 41.4 | 10-31 | 32.3 | 10-12 | 83.3 | 8.2 | 0.6 | 0.6 | 1.0 | 1.2 | 1.8 | 12.8 |
R Varda | 9 | 263:48 | 47-100 | 47.0 | 40-77 | 51.9 | 7-23 | 30.4 | 30-40 | 75.0 | 6.8 | 1.2 | 0.1 | 0.0 | 2.7 | 2.9 | 14.6 |
R B Dagher | 24 | 173:14 | 7-25 | 28.0 | 6-19 | 31.6 | 1-6 | 16.7 | 4-7 | 57.1 | 1.6 | 0.2 | 0.1 | 0.0 | 0.6 | 1.8 | 0.8 |
R Akl | 37 | 796:26 | 48-140 | 34.3 | 19-55 | 34.5 | 29-85 | 34.1 | 19-25 | 76.0 | 3.1 | 2.6 | 0.8 | 0.1 | 1.2 | 1.9 | 3.9 |
R Samaha | 34 | 396:23 | 20-54 | 37.0 | 20-54 | 37.0 | 0-0 | 0.0 | 11-30 | 36.7 | 2.1 | 0.7 | 0.1 | 0.1 | 0.7 | 2.0 | 1.5 |
R Richareds | 6 | 190:25 | 32-93 | 34.4 | 25-55 | 45.5 | 7-38 | 18.4 | 24-29 | 82.8 | 7.3 | 2.2 | 0.2 | 0.3 | 3.7 | 1.0 | 15.8 |
S Khoury | 22 | 218:49 | 21-53 | 39.6 | 6-15 | 40.0 | 15-38 | 39.5 | 15-23 | 65.2 | 1.0 | 0.6 | 0.2 | 0.0 | 0.4 | 1.5 | 3.3 |
T Stoglin | 29 | 1101:41 | 263-604 | 43.5 | 149-317 | 47.0 | 114-287 | 39.7 | 186-226 | 82.3 | 2.7 | 3.8 | 1.2 | 0.0 | 3.4 | 1.6 | 28.5 |
T O'Brien | 13 | 441:01 | 82-161 | 50.9 | 82-161 | 50.9 | 0-0 | 0.0 | 32-39 | 82.1 | 13.2 | 1.0 | 0.5 | 0.8 | 2.1 | 2.9 | 15.1 |
Rotate device to view more data.
Pepsi Lebanese Basketball League 2016
View Full LadderPOS | TEAM | P | W | L | For | Ag | Pts | HW | HL | AW | AL | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riyadi Beirut | 22 | 19 | 3 | 1898 | 1679 | 60 | 3 | 0 | 2 | 1 | 2 |
2 | Moutahed Tripoli | 22 | 13 | 9 | 1867 | 1849 | 48 | 2 | 1 | 2 | 1 | 1 |
3 | Hoops | 22 | 10 | 12 | 1678 | 1691 | 42 | 1 | 2 | 0 | 3 | -1 |
4 | Sagesse Beirut | 22 | 7 | 15 | 1807 | 1927 | 35 | 2 | 1 | 0 | 3 | -2 |