STELLA AZZURRA
Competition: FINALI NAZIONALI 2013
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Grande | 6 | 212:31 | 31-86 | 36.0 | 25-62 | 40.3 | 6-24 | 25.0 | 31-40 | 77.5 | 12 | 99 | 5.8 | 3.0 | 16.5 |
A Alibegovic | 6 | 106:54 | 13-31 | 41.9 | 11-24 | 45.8 | 2-7 | 28.6 | 1-1 | 100.0 | 14 | 29 | 3.3 | 0.3 | 4.8 |
A L Torre | 6 | 95:26 | 10-35 | 28.6 | 8-23 | 34.8 | 2-12 | 16.7 | 6-15 | 40.0 | 12 | 28 | 4.2 | 0.7 | 4.7 |
E Leonzio | 6 | 169:44 | 15-51 | 29.4 | 11-40 | 27.5 | 4-11 | 36.4 | 27-34 | 79.4 | 13 | 61 | 5.7 | 1.2 | 10.2 |
G Esposito | 6 | 111:02 | 9-19 | 47.4 | 9-18 | 50.0 | 0-1 | 0.0 | 5-10 | 50.0 | 15 | 23 | 3.8 | 0.2 | 3.8 |
G Sorrentino | 1 | 2:48 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Faccenda | 1 | 8:53 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1.0 | 0.0 | 0.0 | |
L Mannozzi | 6 | 67:55 | 9-30 | 30.0 | 3-9 | 33.3 | 6-21 | 28.6 | 5-9 | 55.6 | 11 | 29 | 2.3 | 0.3 | 4.8 |
L Sanguinetti | 6 | 46:55 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 6 | 1.5 | 0.0 | 1.0 |
M Giancarli | 6 | 164:09 | 7-23 | 30.4 | 2-13 | 15.4 | 5-10 | 50.0 | 4-4 | 100.0 | 14 | 23 | 1.7 | 1.2 | 3.8 |
N E Fallou | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
T Faccenda | 4 | 18:24 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1.0 | 0.0 | 0.0 | |
T Radonjic | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
V Cucci | 6 | 178:59 | 18-41 | 43.9 | 17-39 | 43.6 | 1-2 | 50.0 | 19-32 | 59.4 | 20 | 56 | 7.3 | 0.7 | 9.3 |
Rotate device to view more data.
FINALI NAZIONALI 2013
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MENS SANA BASKET | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 57 | 121.05 | 2 |
2 | VIRTUS ROMA | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 50 | 108.00 | 2 |
3 | MONCALIERI | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 54 | 92.59 | 0 |
4 | ASSIGECO CASALPUSTERLENGO | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 69 | 82.61 | 0 |