Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Paracchini | 1 | 18:24 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | 2-5 | 40.0 | 3 | 8 | 0.0 | 0.0 | 8.0 |
A Hidalgo | 1 | 12:29 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 0.0 | 1.0 | 5.0 | |
E Mainetti | 1 | 16:51 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 5 | 1.0 | 0.0 | 5.0 |
J Pietroboni | 1 | 15:01 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0.0 | 0.0 | 2.0 |
L Carone | 1 | 9:41 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2.0 | 0.0 | 2.0 | |
L Marzorati | 1 | 21:23 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | 2.0 | 1.0 | 0.0 | |
M Masala | 1 | 19:26 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 1-3 | 33.3 | 3 | 7 | 1.0 | 0.0 | 7.0 |
S Hidalgo | 1 | 26:53 | 8-15 | 53.3 | 8-14 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 17 | 6.0 | 1.0 | 17.0 |
S Lagger | 1 | 11:09 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
T Minoli | 1 | 24:11 | 1-12 | 8.3 | 1-8 | 12.5 | 0-4 | 0.0 | 3-5 | 60.0 | 2 | 5 | 2.0 | 0.0 | 5.0 |
W Cogliati | 1 | 13:23 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 5 | 2.0 | 0.0 | 5.0 |
Rotate device to view more data.
DNG 2012/2013
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSIGECO CASALPUSTERLENGO | 22 | 19 | 3 | 0 | 0 | 0 | 1580 | 1341 | 239 | 38 | ||
2 | BANCA SELLA BIELLA | 22 | 18 | 4 | 0 | 0 | 0 | 1632 | 1379 | 253 | 36 | ||
3 | MONCALIERI | 22 | 17 | 5 | 0 | 0 | 0 | 1582 | 1434 | 148 | 34 | ||
4 | PALL OLIMPIA MI | 22 | 17 | 5 | 0 | 0 | 0 | 1527 | 1255 | 272 | 34 | ||
5 | AURORA DESIO | 22 | 15 | 7 | 0 | 0 | 0 | 1447 | 1388 | 59 | 30 | ||
6 | A DIL ARONA BASKET | 22 | 10 | 12 | 0 | 0 | 0 | 1374 | 1538 | -164 | 20 | ||
7 | CUS TORINO | 22 | 10 | 12 | 0 | 0 | 0 | 1429 | 1461 | -32 | 20 | ||
8 | BASKET POOL 2000 ASD | 22 | 9 | 13 | 0 | 0 | 0 | 1482 | 1547 | -65 | 18 | ||
9 | PALL CANTU SPA | 22 | 8 | 14 | 0 | 0 | 0 | 1397 | 1504 | -107 | 16 | ||
10 | AD CENTRO ADD.TO PALL. CONI | 22 | 4 | 18 | 0 | 0 | 0 | 1264 | 1458 | -194 | 8 | ||
11 | JUNIOR LIBERTAS PALL SRL | 22 | 3 | 19 | 0 | 0 | 0 | 1388 | 1567 | -179 | 6 | ||
12 | ROBUR ET FIDES POL DIL | 22 | 2 | 20 | 0 | 0 | 0 | 1415 | 1645 | -230 | 4 |