Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Vercellino | 1 | 0:55 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A D Sasso | 1 | 38:32 | 9-17 | 52.9 | 6-11 | 54.5 | 3-6 | 50.0 | 0-1 | 0.0 | 2 | 21 | 4.0 | 1.0 | 21.0 |
A Paone | 1 | 1:27 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1.0 | 0.0 | 0.0 | ||
A Prati | 1 | 19:18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 3.0 | 0.0 | 2.0 |
C Amendola | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Biasich | 3 | 28:44 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 1 | 6 | 0.0 | 0.7 | 2.0 |
F Ridolfi | 1 | 31:16 | 5-9 | 55.6 | 5-8 | 62.5 | 0-1 | 0.0 | 4-5 | 80.0 | 5 | 14 | 4.0 | 0.0 | 14.0 |
G Piccagli | 1 | 27:05 | 4-11 | 36.4 | 2-4 | 50.0 | 2-7 | 28.6 | 2-4 | 50.0 | 5 | 12 | 7.0 | 0.0 | 12.0 |
G Algeri | 2 | 73:31 | 10-16 | 62.5 | 9-10 | 90.0 | 1-6 | 16.7 | 6-10 | 60.0 | 4 | 27 | 4.5 | 0.5 | 13.5 |
S Sacco | 1 | 4:47 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 1.0 | 0.0 | |
V Cipriani | 3 | 43:13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0.0 | 0.0 | 0.7 |
Rotate device to view more data.
DNG 2012/2013
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STELLA AZZURRA | 22 | 20 | 2 | 0 | 0 | 0 | 1595 | 1253 | 342 | 40 | ||
2 | VIRTUS ROMA | 22 | 19 | 3 | 0 | 0 | 0 | 1662 | 1355 | 307 | 38 | ||
3 | US TIBER BASKET ASD | 22 | 17 | 5 | 0 | 0 | 0 | 1706 | 1427 | 279 | 34 | ||
4 | ROSETO SHARKS | 22 | 15 | 7 | 0 | 0 | 0 | 1692 | 1496 | 196 | 30 | ||
5 | MISTER MAC PALESTRINA | 22 | 14 | 8 | 0 | 0 | 0 | 1659 | 1546 | 113 | 28 | ||
6 | SSD NUOVA CEST SAN SEVERO SRL | 22 | 11 | 11 | 0 | 0 | 0 | 1524 | 1567 | -43 | 22 | ||
7 | NEW BASKET BRINDISI SPA | 22 | 9 | 13 | 0 | 0 | 0 | 1428 | 1537 | -109 | 18 | ||
8 | SS FELICE SCANDONE SPA | 22 | 8 | 14 | 0 | 0 | 0 | 1476 | 1574 | -98 | 16 | ||
9 | AS DIL CUS BARI | 22 | 7 | 15 | 0 | 0 | 0 | 1568 | 1666 | -98 | 14 | ||
10 | A POL DIL AURORA BRINDISI | 22 | 6 | 16 | 0 | 0 | 0 | 1370 | 1657 | -287 | 12 | ||
11 | POL D VIRTUS MATERA | 22 | 4 | 18 | 0 | 0 | 0 | 1516 | 1768 | -252 | 8 | ||
12 | BASKET JUVECASERTA SRL | 22 | 2 | 20 | 0 | 0 | 0 | 1335 | 1685 | -350 | 4 |