Tuggeranong Vikings (ACT) G14.1
Competition: Girls Under 14 B5 (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Keough | 6 | 2025-01-25 | 36-0 | 0-0 | 5 | 0-Craigieburn G14.1 | EMM1 | ||||||
A Lopez | 6 | 2025-01-25 | 11-0 | 0-0 | 0-Wallan G14 | EMM1 | |||||||
E Amor | 6 | 0-0 | 0-0 | 0-0 | |||||||||
E Rajic | 6 | 2025-01-25 | 11-0 | 0-0 | 2 | 0-Wallan G14 | EMM1 | ||||||
H Golledge | 6 | 2025-01-25 | 9-0 | 0-0 | 0-Wallan G14 | EMM1 | |||||||
I Finnigan | 6 | 2025-01-25 | 6-0 | 0-0 | 3 | 0-Wallan G14 | EMM1 | ||||||
M Sommariva | 6 | 2025-01-25 | 7-0 | 0-0 | 0-Craigieburn G14.1 | EMM1 | |||||||
M Brown | 1 | 0-0 | 0-0 | 0-0 | |||||||||
N Shikloski | 6 | 2025-01-27 | 20-0 | 0-0 | 7 | 0-Wyndham G14.3 | EMM2 | ||||||
R Moore | 4 | 2025-01-25 | 1-0 | 0-0 | 1 | 0-Craigieburn G14.1 | EMM1 |
Rotate device to view more data.
Girls Under 14 B5 (Eltham)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor G14.3 | 5 | 5 | 0 | 0 | 15 | 207.50 | 3.000 | 0.00 |
2 | Wyndham G14.3 | 5 | 3 | 0 | 2 | 11 | 104.76 | 2.200 | 1.00 |
3 | Tuggeranong Vikings (ACT) G14.1 | 5 | 3 | 0 | 2 | 11 | 108.19 | 2.200 | 0.00 |
4 | Craigieburn G14.1 | 5 | 2 | 0 | 3 | 9 | 101.82 | 1.800 | 0.00 |
5 | Wallan G14 | 5 | 1 | 0 | 4 | 7 | 49.55 | 1.400 | 1.00 |
6 | Nunawading G14.3 | 5 | 1 | 0 | 4 | 7 | 72.37 | 1.400 | 0.00 |