Darebin B14.3
Competition: Boys Under 14 C7 (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A L Bozzetta | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| A Kittler | 7 | 18-0 | 17-0 | 1-0 | 5-0 | 11 | 42 | 6 |
| A Panagiotopoulos | 7 | 18-0 | 17-0 | 1-0 | 4-0 | 12 | 41 | 5.86 |
| C Quitoriano | 7 | 2-0 | 2-0 | 0-0 | 0-0 | 6 | 4 | 0.57 |
| G Hartley | 7 | 34-0 | 30-0 | 4-0 | 12-0 | 10 | 84 | 12 |
| H Nguyen | 7 | 11-0 | 11-0 | 0-0 | 2-0 | 11 | 24 | 3.43 |
| H Strong | 7 | 11-0 | 9-0 | 2-0 | 9-0 | 9 | 33 | 4.71 |
| J Leening | 7 | 2-0 | 2-0 | 0-0 | 0-0 | 5 | 4 | 0.57 |
| M Slocum | 6 | 13-0 | 12-0 | 1-0 | 5-0 | 5 | 32 | 5.33 |
| O Scanlon | 7 | 3-0 | 3-0 | 0-0 | 0-0 | 8 | 6 | 0.86 |
| V Forrest | 7 | 13-0 | 13-0 | 0-0 | 2-0 | 6 | 28 | 4 |
Rotate device to view more data.
Boys Under 14 C7 (Eltham)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darebin B14.3 | 5 | 5 | 0 | 0 | 15 | 148.94 | 3.000 | 0.00 |
| 2 | Doncaster B14.2 | 5 | 4 | 0 | 1 | 13 | 122.34 | 2.600 | 0.00 |
| 3 | Ringwood B14.5 | 5 | 3 | 0 | 2 | 11 | 122.78 | 2.200 | 0.00 |
| 4 | Westgate B14.4 | 5 | 2 | 0 | 3 | 9 | 108.57 | 1.800 | 0.00 |
| 5 | Coburg B14.4 | 5 | 1 | 0 | 4 | 7 | 61.89 | 1.400 | 0.00 |
| 6 | Bulleen B14.5 | 5 | 0 | 0 | 5 | 5 | 66.37 | 1.000 | 0.00 |