Melbourne B12.1
Competition: Boys Under 12 AR (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
E Klemis | 5 | 5-0 | 5-0 | 0-0 | 1-0 | 11 | 11 | 2.2 |
F Alho | 5 | 16-0 | 15-0 | 1-0 | 5-0 | 10 | 38 | 7.6 |
H Cheung | 5 | 2-0 | 2-0 | 0-0 | 3-0 | 6 | 7 | 1.4 |
H Mackay | 5 | 0-0 | 0-0 | 0-0 | 3-0 | 2 | 3 | 0.6 |
H Yuen | 5 | 12-0 | 12-0 | 0-0 | 1-0 | 11 | 25 | 5 |
K Dillon | 5 | 7-0 | 7-0 | 0-0 | 0-0 | 6 | 14 | 2.8 |
M Su | 5 | 4-0 | 4-0 | 0-0 | 5-0 | 6 | 13 | 2.6 |
O Haddrell | 5 | 17-0 | 17-0 | 0-0 | 3-0 | 9 | 37 | 7.4 |
P Breyne | 5 | 7-0 | 7-0 | 0-0 | 0-0 | 2 | 14 | 2.8 |
S Karklins | 5 | 22-0 | 22-0 | 0-0 | 3-0 | 11 | 47 | 9.4 |
Rotate device to view more data.
Boys Under 12 AR (Dandenong)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Wyndham B12.1 | 5 | 4 | 1 | 0 | 14 | 128.04 | 2.800 | 0.00 |
2 | Mornington B12.1 | 5 | 4 | 0 | 1 | 13 | 140.24 | 2.600 | 0.00 |
3 | McKinnon B12.1 | 5 | 3 | 1 | 1 | 12 | 133.15 | 2.400 | 0.00 |
4 | Frankston B12.2 | 5 | 2 | 0 | 3 | 9 | 99.13 | 1.800 | 0.00 |
5 | Melbourne B12.1 | 5 | 1 | 0 | 4 | 7 | 103.47 | 1.400 | 0.00 |
6 | Southern Peninsula B12.1 | 5 | 0 | 0 | 5 | 5 | 42.32 | 1.000 | 0.00 |