Whittlesea B14.1
Competition: Boys Under 14 AR1 (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
D Nand | 7 | 11-0 | 5-0 | 6-0 | 1-0 | 6 | 29 | 4.14 |
J Numa | 7 | 19-0 | 19-0 | 0-0 | 12-0 | 9 | 50 | 7.14 |
J Stilsby | 7 | 11-0 | 10-0 | 1-0 | 4-0 | 6 | 27 | 3.86 |
K Artiaga | 7 | 30-0 | 25-0 | 5-0 | 8-0 | 9 | 73 | 10.43 |
L Maxwell | 7 | 10-0 | 10-0 | 0-0 | 1-0 | 4 | 21 | 3 |
L Townsend-Booth | 7 | 12-0 | 12-0 | 0-0 | 2-0 | 19 | 26 | 3.71 |
M Afitu | 7 | 21-0 | 21-0 | 0-0 | 14-0 | 18 | 56 | 8 |
T Nhemachena | 7 | 25-0 | 25-0 | 0-0 | 3-0 | 13 | 53 | 7.57 |
V Pasina | 7 | 3-0 | 3-0 | 0-0 | 1-0 | 16 | 7 | 1 |
Rotate device to view more data.
Boys Under 14 AR1 (Eltham)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham B14.1 | 5 | 4 | 0 | 1 | 13 | 152.98 | 2.600 | 1.00 |
2 | Whittlesea B14.1 | 5 | 4 | 0 | 1 | 13 | 137.57 | 2.600 | 0.00 |
3 | Waverley B14.1 | 5 | 3 | 0 | 2 | 11 | 104.28 | 2.200 | 1.00 |
4 | Wyndham B14.1 | 5 | 3 | 0 | 2 | 11 | 98.71 | 2.200 | 0.00 |
5 | Kilsyth B14.1 | 5 | 1 | 0 | 3 | 6 | 91.46 | 1.200 | 0.00 |
6 | Coburg B14.1 | 5 | 0 | 0 | 5 | 5 | 55.04 | 1.000 | 0.00 |