Maffra B14
Competition: Boys Under 14 B1 (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Johnston | 7 | 17-0 | 8-0 | 9-0 | 8-0 | 6 | 51 | 7.29 |
F Piasente | 7 | 7-0 | 7-0 | 0-0 | 1-0 | 8 | 15 | 2.14 |
G Barnes-Hobson | 7 | 5-0 | 5-0 | 0-0 | 3-0 | 11 | 13 | 1.86 |
H Cromb | 7 | 10-0 | 10-0 | 0-0 | 4-0 | 22 | 24 | 3.43 |
J Bailey | 7 | 7-0 | 4-0 | 3-0 | 0-0 | 8 | 17 | 2.43 |
J Dyer | 7 | 6-0 | 5-0 | 1-0 | 3-0 | 13 | 16 | 2.29 |
L Marshall | 7 | 16-0 | 16-0 | 0-0 | 3-0 | 15 | 35 | 5 |
N Barrett | 7 | 16-0 | 16-0 | 0-0 | 7-0 | 9 | 39 | 5.57 |
P Watts | 7 | 21-0 | 21-0 | 0-0 | 4-0 | 8 | 46 | 6.57 |
Rotate device to view more data.
Boys Under 14 B1 (Eltham)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn B14.1 | 5 | 4 | 0 | 1 | 13 | 118.27 | 2.600 | 1.00 |
2 | Nunawading B14.2 | 5 | 4 | 0 | 1 | 13 | 141.94 | 2.600 | 0.00 |
3 | Ringwood B14.1 | 5 | 3 | 0 | 2 | 11 | 96.51 | 2.200 | 1.00 |
4 | Maffra B14 | 5 | 3 | 0 | 2 | 11 | 80.89 | 2.200 | 0.00 |
5 | Camberwell B14.1 | 5 | 1 | 0 | 4 | 7 | 98.09 | 1.400 | 0.00 |
6 | Kilsyth B14.2 | 5 | 0 | 0 | 5 | 5 | 75.60 | 1.000 | 0.00 |