Leongatha G14.Green
Competition: Girls Under 14 C5 South (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Houston | 6 | 5-0 | 5-0 | 0-0 | 0-0 | 2 | 10 | 1.67 |
D Matheson | 6 | 5-0 | 4-0 | 1-0 | 13-0 | 13 | 24 | 4 |
I Harris | 6 | 10-0 | 10-0 | 0-0 | 11-0 | 14 | 31 | 5.17 |
I Roberts | 6 | 7-0 | 7-0 | 0-0 | 1-0 | 14 | 15 | 2.5 |
J Herrald | 6 | 11-0 | 11-0 | 0-0 | 0-0 | 8 | 22 | 3.67 |
M Evans | 6 | 8-0 | 8-0 | 0-0 | 1-0 | 5 | 17 | 2.83 |
M Cooper | 6 | 2-0 | 2-0 | 0-0 | 2-0 | 11 | 6 | 1 |
M Bowler | 6 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | 0.67 |
S Slocombe | 6 | 3-0 | 3-0 | 0-0 | 0-0 | 3 | 6 | 1 |
S O'Leary | 6 | 9-0 | 9-0 | 0-0 | 1-0 | 10 | 19 | 3.17 |
Rotate device to view more data.
Girls Under 14 C5 South (Dandenong)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Knox G14.7 | 5 | 4 | 1 | 0 | 14 | 171.60 | 2.800 | 0.00 |
2 | Pakenham G14.4 | 5 | 4 | 0 | 1 | 13 | 180.00 | 2.600 | 0.00 |
3 | Casey G14.7 | 5 | 3 | 1 | 1 | 12 | 143.00 | 2.400 | 0.00 |
4 | Leongatha G14.Green | 5 | 2 | 0 | 3 | 9 | 158.82 | 1.800 | 0.00 |
5 | Mornington G14.4 | 5 | 1 | 0 | 4 | 7 | 39.18 | 1.400 | 0.00 |
6 | Western Port G14.4 | 5 | 0 | 0 | 5 | 5 | 31.28 | 1.000 | 0.00 |