Diamond Valley G12.3
Competition: Girls Under 12 B3 (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Santalucia | 6 | 8-0 | 8-0 | 0-0 | 0-0 | 13 | 16 | 2.67 |
| C Collins | 6 | 2-0 | 2-0 | 0-0 | 3-0 | 7 | 7 | 1.17 |
| H Colat | 6 | 1-0 | 1-0 | 0-0 | 1-0 | 5 | 3 | 0.5 |
| H Powell | 6 | 5-0 | 5-0 | 0-0 | 2-0 | 7 | 12 | 2 |
| M Dixon | 6 | 13-0 | 13-0 | 0-0 | 2-0 | 6 | 28 | 4.67 |
| P Stinson | 6 | 1-0 | 1-0 | 0-0 | 0-0 | 4 | 2 | 0.33 |
| S Walters | 6 | 9-0 | 9-0 | 0-0 | 11-0 | 9 | 29 | 4.83 |
| S Abeyratne | 6 | 6-0 | 6-0 | 0-0 | 1-0 | 6 | 13 | 2.17 |
| S Taormina | 6 | 4-0 | 4-0 | 0-0 | 5-0 | 4 | 13 | 2.17 |
| T Wignell | 6 | 7-0 | 7-0 | 0-0 | 2-0 | 10 | 16 | 2.67 |
Rotate device to view more data.
Girls Under 12 B3 (Eltham)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilsyth G12.3 | 5 | 5 | 0 | 0 | 15 | 200.00 | 3.000 | 0.00 |
| 2 | Kilsyth G12.4 | 5 | 3 | 0 | 2 | 11 | 115.79 | 2.200 | 1.00 |
| 3 | Diamond Valley G12.3 | 5 | 3 | 0 | 2 | 11 | 127.08 | 2.200 | 0.00 |
| 4 | Darebin G12.2 | 5 | 2 | 0 | 3 | 9 | 89.91 | 1.800 | 1.00 |
| 5 | Westgate G12.1 | 5 | 2 | 0 | 3 | 9 | 73.64 | 1.800 | 0.00 |
| 6 | Keilor G12.3 | 5 | 0 | 0 | 5 | 5 | 57.23 | 1.000 | 0.00 |