Camberwell G14.1
Competition: Girls Under 14 AR
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Silver | 7 | 6-0 | 6-0 | 0-0 | 9-0 | 15 | 21 | 3 |
A Johnston | 7 | 10-0 | 7-0 | 3-0 | 6-0 | 5 | 29 | 4.14 |
C Carrazzo | 7 | 13-0 | 10-0 | 3-0 | 3-0 | 13 | 32 | 4.57 |
G Paoli | 7 | 14-0 | 14-0 | 0-0 | 5-0 | 13 | 33 | 4.71 |
G Otter | 7 | 10-0 | 8-0 | 2-0 | 11-0 | 7 | 33 | 4.71 |
I Lagogiannis | 7 | 11-0 | 11-0 | 0-0 | 4-0 | 3 | 26 | 3.71 |
L Ong | 7 | 7-0 | 7-0 | 0-0 | 6-0 | 6 | 20 | 2.86 |
M Codrington | 7 | 8-0 | 5-0 | 3-0 | 7-0 | 10 | 26 | 3.71 |
P Bergelin | 7 | 1-0 | 1-0 | 0-0 | 0-0 | 11 | 2 | 0.29 |
P Rose | 7 | 7-0 | 7-0 | 0-0 | 4-0 | 22 | 18 | 2.57 |
Rotate device to view more data.
Girls Under 14 AR
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Frankston G14.2 | 5 | 4 | 0 | 1 | 13 | 123.29 | 2.600 | 0.00 |
2 | Casey G14.2 | 5 | 3 | 0 | 2 | 11 | 103.92 | 2.200 | 2.00 |
3 | Camberwell G14.1 | 5 | 3 | 0 | 2 | 11 | 122.63 | 2.200 | 1.00 |
4 | McKinnon G14.1 | 5 | 3 | 0 | 2 | 11 | 113.07 | 2.200 | 0.00 |
5 | Melbourne G14.2 | 5 | 2 | 0 | 3 | 9 | 96.32 | 1.800 | 0.00 |
6 | Kilsyth G14.2 | 5 | 0 | 0 | 5 | 5 | 54.30 | 1.000 | 0.00 |