Nunawading B12.6
Competition: Boys Under 12 C3 East (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Sum | 6 | 5-0 | 5-0 | 0-0 | 2-0 | 19 | 12 | 2 |
C Zhang | 6 | 3-0 | 3-0 | 0-0 | 2-0 | 3 | 8 | 1.33 |
D Mcqueen | 6 | 26-0 | 26-0 | 0-0 | 9-0 | 8 | 61 | 10.17 |
E Zhang | 6 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.67 |
E Crastha | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 2 |
E Crastha | 6 | 14-0 | 14-0 | 0-0 | 1-0 | 22 | 29 | 4.83 |
F Lester | 6 | 13-0 | 13-0 | 0-0 | 4-0 | 22 | 30 | 5 |
J Pratt | 6 | 5-0 | 5-0 | 0-0 | 12-0 | 5 | 22 | 3.67 |
M Phan | 6 | 14-0 | 14-0 | 0-0 | 6-0 | 18 | 34 | 5.67 |
V Hammad | 6 | 3-0 | 3-0 | 0-0 | 0-0 | 3 | 6 | 1 |
X Yang | 6 | 8-0 | 8-0 | 0-0 | 0-0 | 3 | 16 | 2.67 |
Rotate device to view more data.
Boys Under 12 C3 East (Eltham)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Ringwood B12.5 | 5 | 4 | 0 | 1 | 13 | 102.59 | 2.600 | 0.00 |
2 | Nunawading B12.6 | 5 | 3 | 0 | 2 | 11 | 110.29 | 2.200 | 3.00 |
3 | Waverley B12.4 | 5 | 3 | 0 | 2 | 11 | 111.04 | 2.200 | 2.00 |
4 | Bulleen B12.5 | 5 | 3 | 0 | 2 | 11 | 126.04 | 2.200 | 1.00 |
5 | Camberwell B12.5 | 5 | 1 | 0 | 4 | 7 | 64.89 | 1.400 | 1.00 |
6 | Blackburn B12.3 | 5 | 1 | 0 | 4 | 7 | 94.12 | 1.400 | 0.00 |