McKinnon B16.3
Competition: Boys Under 16 B6 (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Collard | 7 | 7-0 | 3-0 | 4-0 | 3-0 | 11 | 21 | 3 |
D Rafton | 7 | 12-0 | 11-0 | 1-0 | 9-0 | 10 | 34 | 4.86 |
E Batrouney | 7 | 8-0 | 3-0 | 5-0 | 1-0 | 11 | 22 | 3.14 |
H Washington | 7 | 9-0 | 9-0 | 0-0 | 5-0 | 16 | 23 | 3.29 |
J Polendakis | 7 | 27-0 | 27-0 | 0-0 | 15-0 | 16 | 69 | 9.86 |
N Burns | 7 | 11-0 | 9-0 | 2-0 | 5-0 | 6 | 29 | 4.14 |
N Tsagaris | 7 | 11-0 | 9-0 | 2-0 | 9-0 | 9 | 33 | 4.71 |
O Goodwin | 7 | 11-0 | 11-0 | 0-0 | 2-0 | 3 | 24 | 3.43 |
R Williamson | 7 | 16-0 | 3-0 | 13-0 | 3-0 | 10 | 48 | 6.86 |
T Bowen | 7 | 13-0 | 11-0 | 2-0 | 5-0 | 7 | 33 | 4.71 |
Rotate device to view more data.
Boys Under 16 B6 (Dandenong)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | McKinnon B16.3 | 5 | 4 | 0 | 1 | 13 | 125.40 | 2.600 | 3.00 |
2 | Dandenong B16.4 | 5 | 4 | 0 | 1 | 13 | 170.06 | 2.600 | 2.00 |
3 | Keysborough B16.1 | 5 | 4 | 0 | 1 | 13 | 132.02 | 2.600 | 1.00 |
4 | Knox B16.5 | 5 | 2 | 0 | 3 | 9 | 83.57 | 1.800 | 0.00 |
5 | Sturt (SA) B16.4 | 5 | 1 | 0 | 4 | 7 | 60.08 | 1.400 | 0.00 |
6 | Skyplay (WA) B16.1 | 5 | 0 | 0 | 5 | 5 | 64.22 | 1.000 | 0.00 |