Westgate B18.2
Competition: Boys Under 18 B/C Central (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B King | 5 | 6-0 | 6-0 | 0-0 | 1-0 | 9 | 13 | 2.6 |
C Langtry | 5 | 6-0 | 6-0 | 0-0 | 0-0 | 4 | 12 | 2.4 |
D Woods | 5 | 12-0 | 6-0 | 6-0 | 2-0 | 3 | 32 | 6.4 |
J Lawrence | 5 | 6-0 | 1-0 | 5-0 | 0-0 | 5 | 17 | 3.4 |
J Edwards | 5 | 8-0 | 8-0 | 0-0 | 3-0 | 12 | 19 | 3.8 |
K Chen | 5 | 2-0 | 1-0 | 1-0 | 1-0 | 4 | 6 | 1.2 |
T Hicks | 5 | 9-0 | 9-0 | 0-0 | 3-0 | 13 | 21 | 4.2 |
W U Jnr | 5 | 19-0 | 15-0 | 4-0 | 10-0 | 6 | 52 | 10.4 |
Z Warszewski | 5 | 14-0 | 9-0 | 5-0 | 4-0 | 2 | 37 | 7.4 |
Z Teeder | 5 | 6-0 | 6-0 | 0-0 | 3-0 | 7 | 15 | 3 |
Rotate device to view more data.
Boys Under 18 B/C Central (Eltham)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Altona B18.3 | 5 | 4 | 0 | 1 | 13 | 125.00 | 2.600 | 0.00 |
2 | Waverley B18.3 | 5 | 3 | 0 | 2 | 11 | 103.83 | 2.200 | 1.00 |
3 | Eltham B18.5 | 5 | 3 | 0 | 2 | 11 | 108.59 | 2.200 | 0.00 |
4 | Nunawading B18.4 | 5 | 2 | 0 | 3 | 9 | 87.41 | 1.800 | 1.00 |
5 | Hawthorn B18.1 | 5 | 2 | 0 | 3 | 9 | 103.95 | 1.800 | 0.00 |
6 | Westgate B18.2 | 5 | 1 | 0 | 4 | 7 | 78.60 | 1.400 | 0.00 |