Foster Breakers B14.1
Competition: Boys Under 14 C7 (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| B Degraaf | 5 | 1-0 | 1-0 | 0-0 | 2-0 | 4 | 0.8 | |
| C Bland | 5 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.4 |
| D Collis | 5 | 5-0 | 5-0 | 0-0 | 0-0 | 8 | 10 | 2 |
| Jessica Wogan-Browne | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| M Wightman | 5 | 9-0 | 9-0 | 0-0 | 0-0 | 3 | 18 | 3.6 |
| R Bacon | 5 | 2-0 | 2-0 | 0-0 | 4-0 | 5 | 8 | 1.6 |
| S Johnston | 5 | 9-0 | 9-0 | 0-0 | 1-0 | 4 | 19 | 3.8 |
| S Hilder | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| S Hilder | 5 | 24-0 | 24-0 | 0-0 | 8-0 | 6 | 56 | 11.2 |
| T Wilson | 5 | 14-0 | 14-0 | 0-0 | 4-0 | 5 | 32 | 6.4 |
| W Green | 5 | 1-0 | 1-0 | 0-0 | 0-0 | 6 | 2 | 0.4 |
| Z Stone | 5 | 2-0 | 1-0 | 1-0 | 0-0 | 4 | 5 | 1 |
Rotate device to view more data.
Boys Under 14 C7 (Dandenong)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keysborough B14.3 | 5 | 5 | 0 | 0 | 15 | 128.47 | 3.000 | 0.00 |
| 2 | Knox B14.9 | 5 | 3 | 1 | 1 | 12 | 122.54 | 2.400 | 0.00 |
| 3 | Baller Academy B14 | 5 | 2 | 1 | 2 | 10 | 100.00 | 2.000 | 0.00 |
| 4 | Sherbrooke B14.3 | 5 | 2 | 0 | 3 | 9 | 106.70 | 1.800 | 0.00 |
| 5 | Crossover Basketball B14.2 | 5 | 1 | 0 | 4 | 7 | 74.14 | 1.400 | 1.00 |
| 6 | Foster Breakers B14.1 | 5 | 1 | 0 | 4 | 7 | 80.41 | 1.400 | 0.00 |