Sandringham G12.6
Competition: Girls Under 12 C2 Bayside (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| C Orfanidis | 7 | 5-0 | 5-0 | 0-0 | 4-0 | 15 | 14 | 2 |
| C Stanley | 7 | 27-0 | 27-0 | 0-0 | 0-0 | 8 | 54 | 7.71 |
| E Zlateski | 7 | 4-0 | 4-0 | 0-0 | 0-0 | 9 | 8 | 1.14 |
| G Hooker | 7 | 18-0 | 18-0 | 0-0 | 10-0 | 8 | 46 | 6.57 |
| M Tregear | 7 | 34-0 | 34-0 | 0-0 | 2-0 | 16 | 70 | 10 |
| M Bade | 7 | 8-0 | 8-0 | 0-0 | 0-0 | 3 | 16 | 2.29 |
| R Rastogi | 7 | 35-0 | 35-0 | 0-0 | 1-0 | 11 | 71 | 10.14 |
| T Lynch | 7 | 5-0 | 5-0 | 0-0 | 4-0 | 17 | 14 | 2 |
| T Khanbashi | 7 | 3-0 | 3-0 | 0-0 | 0-0 | 3 | 6 | 0.86 |
| V Fisher | 7 | 2-0 | 2-0 | 0-0 | 0-0 | 5 | 4 | 0.57 |
Rotate device to view more data.
Girls Under 12 C2 Bayside (Dandenong)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandringham G12.6 | 5 | 5 | 0 | 0 | 15 | 305.48 | 3.000 | 0.00 |
| 2 | Casey G12.5 | 5 | 4 | 0 | 1 | 13 | 187.21 | 2.600 | 0.00 |
| 3 | Melbourne G12.4 | 5 | 2 | 0 | 3 | 9 | 68.07 | 1.800 | 1.00 |
| 4 | Knox G12.5 | 5 | 2 | 0 | 3 | 9 | 87.93 | 1.800 | 0.00 |
| 5 | McKinnon G12.5 | 5 | 1 | 0 | 4 | 7 | 43.45 | 1.400 | 1.00 |
| 6 | Dandenong G12.5 | 5 | 1 | 0 | 4 | 7 | 45.83 | 1.400 | 0.00 |