Pakenham G16.2
Competition: Girls Under 16 B4 (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Nellen | 7 | 3-0 | 1-0 | 2-0 | 0-0 | 9 | 8 | 1.14 |
| C Payne | 7 | 8-0 | 8-0 | 0-0 | 5-0 | 13 | 21 | 3 |
| D Marquez | 7 | 7-0 | 7-0 | 0-0 | 7-0 | 12 | 21 | 3 |
| J Loftus | 7 | 6-0 | 5-0 | 1-0 | 3-0 | 20 | 16 | 2.29 |
| M Greig | 7 | 11-0 | 7-0 | 4-0 | 3-0 | 9 | 29 | 4.14 |
| R Mcdonald | 7 | 15-0 | 13-0 | 2-0 | 6-0 | 9 | 38 | 5.43 |
| R Turner | 7 | 3-0 | 2-0 | 1-0 | 3-0 | 9 | 10 | 1.43 |
| S Costigan | 7 | 12-0 | 12-0 | 0-0 | 7-0 | 13 | 31 | 4.43 |
| T Ross | 7 | 7-0 | 7-0 | 0-0 | 3-0 | 14 | 17 | 2.43 |
| T Perera | 7 | 6-0 | 6-0 | 0-0 | 1-0 | 1 | 13 | 1.86 |
Rotate device to view more data.
Girls Under 16 B4 (Dandenong)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankston G16.4 | 5 | 5 | 0 | 0 | 15 | 151.35 | 3.000 | 0.00 |
| 2 | McKinnon G16.2 | 5 | 3 | 0 | 2 | 11 | 131.82 | 2.200 | 3.00 |
| 3 | Mornington G16.1 | 5 | 3 | 0 | 2 | 11 | 102.26 | 2.200 | 2.00 |
| 4 | Pakenham G16.2 | 5 | 3 | 0 | 2 | 11 | 107.30 | 2.200 | 1.00 |
| 5 | Perth Redbacks (WA) G16 | 5 | 1 | 0 | 4 | 7 | 64.50 | 1.400 | 0.00 |
| 6 | Wonthaggi G16 | 5 | 0 | 0 | 5 | 5 | 65.91 | 1.000 | 0.00 |