Dandenong B16.5
Competition: Boys Under 16 B5 (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Diamantopoulos | 7 | 18-0 | 17-0 | 1-0 | 8-0 | 8 | 45 | 6.43 |
| A Kaali | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| B Sehrawat | 7 | 32-0 | 23-0 | 9-0 | 13-0 | 7 | 86 | 12.29 |
| C Vinh | 7 | 18-0 | 16-0 | 2-0 | 4-0 | 4 | 42 | 6 |
| C Kaali | 7 | 7-0 | 6-0 | 1-0 | 3-0 | 12 | 18 | 2.57 |
| C Alcock | 7 | 16-0 | 14-0 | 2-0 | 6-0 | 27 | 40 | 5.71 |
| J Hill | 7 | 1-0 | 0-0 | 1-0 | 1-0 | 5 | 4 | 0.57 |
| L Apap | 7 | 10-0 | 8-0 | 2-0 | 7-0 | 10 | 29 | 4.14 |
| L Dirckze | 7 | 14-0 | 14-0 | 0-0 | 6-0 | 8 | 34 | 4.86 |
| R Abrahams | 7 | 13-0 | 12-0 | 1-0 | 3-0 | 18 | 30 | 4.29 |
| T Wilson | 7 | 12-0 | 10-0 | 2-0 | 3-0 | 21 | 29 | 4.14 |
Rotate device to view more data.
Boys Under 16 B5 (Dandenong)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island B16 | 5 | 5 | 0 | 0 | 15 | 139.31 | 3.000 | 0.00 |
| 2 | WABA (WA) B16 | 5 | 3 | 0 | 2 | 11 | 110.87 | 2.200 | 1.00 |
| 3 | Dandenong B16.5 | 5 | 3 | 0 | 2 | 11 | 100.82 | 2.200 | 0.00 |
| 4 | Frankston B16.3 | 5 | 2 | 0 | 3 | 9 | 103.29 | 1.800 | 1.00 |
| 5 | Sturt (SA) B16.3 | 5 | 2 | 0 | 3 | 9 | 85.09 | 1.800 | 0.00 |
| 6 | Pakenham B16.2 | 5 | 0 | 0 | 5 | 5 | 74.14 | 1.000 | 0.00 |