Dandenong B16.2
Competition: Boys Under 16 B1 (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Ingham | 5 | 12-0 | 9-0 | 3-0 | 8-0 | 8 | 35 | 7 |
B Linton | 5 | 12-0 | 10-0 | 2-0 | 7-0 | 6 | 33 | 6.6 |
E Jiang | 4 | 9-0 | 5-0 | 4-0 | 2-0 | 24 | 6 | |
F Miljanic | 5 | 8-0 | 8-0 | 0-0 | 0-0 | 5 | 16 | 3.2 |
H Rangarajan | 5 | 12-0 | 11-0 | 1-0 | 7-0 | 7 | 32 | 6.4 |
L Stockx | 5 | 6-0 | 4-0 | 2-0 | 7-0 | 7 | 21 | 4.2 |
M Cassar | 5 | 13-0 | 13-0 | 0-0 | 2-0 | 8 | 28 | 5.6 |
N Eshwara | 5 | 6-0 | 5-0 | 1-0 | 2-0 | 5 | 15 | 3 |
T Szwaja | 5 | 4-0 | 4-0 | 0-0 | 2-0 | 5 | 10 | 2 |
Z Blythe | 5 | 12-0 | 4-0 | 8-0 | 3-0 | 3 | 35 | 7 |
Rotate device to view more data.
Boys Under 16 B1 (Dandenong)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Dandenong B16.2 | 4 | 3 | 1 | 0 | 11 | 111.35 | 2.750 | 0.00 |
2 | McKinnon B16.1 | 4 | 3 | 0 | 1 | 10 | 105.26 | 2.500 | 0.00 |
3 | Dandenong B16.3 | 4 | 2 | 0 | 2 | 8 | 97.62 | 2.000 | 0.00 |
4 | McKinnon B16.2 | 4 | 1 | 0 | 3 | 6 | 105.50 | 1.500 | 0.00 |
5 | Warwick Senators (WA) B16.1 | 4 | 0 | 1 | 3 | 5 | 84.10 | 1.250 | 0.00 |