Eltham G14.4
Competition: Girls Under 14 C3 North (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Nates | 7 | 13-0 | 13-0 | 0-0 | 1-0 | 9 | 27 | 3.86 |
A Wee | 7 | 14-0 | 14-0 | 0-0 | 7-0 | 8 | 35 | 5 |
I Symington | 7 | 12-0 | 12-0 | 0-0 | 0-0 | 8 | 24 | 3.43 |
L Cesari | 7 | 12-0 | 11-0 | 1-0 | 2-0 | 8 | 27 | 3.86 |
M Whiston | 7 | 19-0 | 19-0 | 0-0 | 1-0 | 12 | 39 | 5.57 |
P Kyriacou | 7 | 11-0 | 11-0 | 0-0 | 0-0 | 8 | 22 | 3.14 |
S Shafran | 7 | 3-0 | 3-0 | 0-0 | 1-0 | 8 | 7 | 1 |
S Altamura | 7 | 11-0 | 10-0 | 1-0 | 9-0 | 16 | 32 | 4.57 |
S Goodman | 7 | 17-0 | 17-0 | 0-0 | 2-0 | 4 | 36 | 5.14 |
T Whittingham | 7 | 10-0 | 9-0 | 1-0 | 7-0 | 11 | 28 | 4 |
Rotate device to view more data.
Girls Under 14 C3 North (Eltham)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham G14.4 | 5 | 4 | 1 | 0 | 14 | 238.64 | 2.800 | 0.00 |
2 | Coburg G14.4 | 5 | 4 | 1 | 0 | 14 | 164.29 | 2.800 | 0.00 |
3 | Hawthorn G14.2 | 5 | 2 | 1 | 2 | 10 | 86.89 | 2.000 | 0.00 |
4 | Bulleen G14.5 | 5 | 2 | 0 | 3 | 9 | 67.53 | 1.800 | 0.00 |
5 | Whittlesea G14.3 | 5 | 1 | 1 | 3 | 8 | 88.20 | 1.600 | 0.00 |
6 | Broadmeadows G14.3 | 5 | 0 | 0 | 5 | 5 | 48.02 | 1.000 | 0.00 |