TATUYES DE MERIDA
Competition: LNB Division 2 2016
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Melendez | 6 | 193:47 | 27-61 | 44.3 | 21-44 | 47.7 | 6-17 | 35.3 | 11-17 | 64.7 | 15 | 71 | 1.3 | 3.2 | 4.5 | 2.3 | 1.2 | 0.0 | 1.8 | 2.5 | 11.8 |
A Aquiles | 3 | 47:59 | 6-15 | 40.0 | 6-13 | 46.2 | 0-2 | 0.0 | 8-12 | 66.7 | 12 | 20 | 1.3 | 1.0 | 2.3 | 0.7 | 0.7 | 0.0 | 1.0 | 4.0 | 6.7 |
A Martinez | 2 | 24:22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 | 1 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 | 0.5 |
A Ramos | 9 | 141:25 | 20-47 | 42.6 | 19-40 | 47.5 | 1-7 | 14.3 | 12-33 | 36.4 | 28 | 53 | 1.1 | 2.3 | 3.4 | 0.7 | 0.4 | 0.0 | 1.1 | 3.1 | 5.9 |
C Flores | 4 | 49:00 | 10-18 | 55.6 | 8-15 | 53.3 | 2-3 | 66.7 | 2-6 | 33.3 | 9 | 24 | 1.0 | 1.3 | 2.3 | 0.3 | 0.3 | 0.0 | 1.5 | 2.3 | 6.0 |
C Mussett | 12 | 374:24 | 65-152 | 42.8 | 40-84 | 47.6 | 25-68 | 36.8 | 32-44 | 72.7 | 41 | 187 | 0.6 | 3.2 | 3.8 | 2.1 | 1.2 | 0.1 | 2.7 | 3.4 | 15.6 |
C Mendoza | 7 | 41:40 | 9-15 | 60.0 | 9-15 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 20 | 0.6 | 0.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.9 |
D Flores | 6 | 53:25 | 9-19 | 47.4 | 7-12 | 58.3 | 2-7 | 28.6 | 0-0 | 0.0 | 4 | 20 | 0.0 | 1.0 | 1.0 | 0.2 | 0.3 | 0.0 | 0.7 | 0.7 | 3.3 |
D Garcia | 8 | 72:21 | 7-15 | 46.7 | 6-12 | 50.0 | 1-3 | 33.3 | 3-9 | 33.3 | 11 | 18 | 0.5 | 0.5 | 1.0 | 0.3 | 0.4 | 0.1 | 0.8 | 1.4 | 2.3 |
E Herrera | 11 | 221:36 | 34-55 | 61.8 | 34-55 | 61.8 | 0-0 | 0.0 | 13-29 | 44.8 | 18 | 81 | 1.9 | 3.5 | 5.4 | 0.8 | 0.6 | 0.5 | 0.8 | 1.6 | 7.4 |
E Santos | 6 | 75:48 | 8-18 | 44.4 | 8-13 | 61.5 | 0-5 | 0.0 | 2-5 | 40.0 | 4 | 18 | 1.2 | 2.0 | 3.2 | 0.2 | 0.2 | 0.7 | 0.8 | 0.7 | 3.0 |
J Molina | 14 | 425:25 | 55-138 | 39.9 | 23-48 | 47.9 | 32-90 | 35.6 | 14-25 | 56.0 | 34 | 156 | 0.4 | 4.1 | 4.5 | 1.3 | 0.7 | 0.1 | 1.7 | 2.4 | 11.1 |
J Arboleda | 4 | 18:29 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 6 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 1.0 | 1.8 | 1.5 |
J Lopez | 12 | 283:02 | 33-67 | 49.3 | 33-65 | 50.8 | 0-2 | 0.0 | 11-21 | 52.4 | 32 | 77 | 1.4 | 3.1 | 4.5 | 0.6 | 0.4 | 0.4 | 2.0 | 2.7 | 6.4 |
J Yovichella | 14 | 240:33 | 35-78 | 44.9 | 34-76 | 44.7 | 1-2 | 50.0 | 19-35 | 54.3 | 33 | 90 | 2.3 | 2.4 | 4.6 | 0.1 | 0.2 | 0.4 | 0.9 | 2.4 | 6.4 |
L Godoy | 13 | 147:27 | 8-34 | 23.5 | 8-24 | 33.3 | 0-10 | 0.0 | 9-20 | 45.0 | 22 | 25 | 0.3 | 0.4 | 0.7 | 0.5 | 0.5 | 0.1 | 1.0 | 1.7 | 1.9 |
O Lopez | 2 | 61:00 | 6-23 | 26.1 | 6-23 | 26.1 | 0-0 | 0.0 | 8-12 | 66.7 | 5 | 20 | 2.5 | 5.0 | 7.5 | 1.5 | 0.5 | 0.0 | 1.5 | 2.5 | 10.0 |
P Castillo | 10 | 283:15 | 38-92 | 41.3 | 27-57 | 47.4 | 11-35 | 31.4 | 29-41 | 70.7 | 24 | 116 | 0.3 | 3.0 | 3.3 | 1.1 | 1.1 | 0.0 | 2.4 | 2.4 | 11.6 |
R Jaimes | 7 | 46:15 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | 0.0 | 1-3 | 33.3 | 5 | 11 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.6 | 0.7 | 1.6 |
S Miranda | 13 | 144:59 | 18-54 | 33.3 | 11-20 | 55.0 | 7-34 | 20.6 | 3-4 | 75.0 | 19 | 46 | 0.3 | 1.0 | 1.3 | 0.0 | 0.2 | 0.1 | 1.4 | 1.5 | 3.5 |
T Altuve | 7 | 77:29 | 16-31 | 51.6 | 14-25 | 56.0 | 2-6 | 33.3 | 3-6 | 50.0 | 12 | 37 | 0.1 | 0.6 | 0.7 | 0.0 | 0.7 | 0.0 | 1.4 | 1.7 | 5.3 |
Rotate device to view more data.
LNB Division 2 2016
View Full LadderPOS | TEAM | J | G | P | A Fav | E Con | PC | Ptos |
---|---|---|---|---|---|---|---|---|
1 | ESTIBADORES DE PUERTO CABELLO | 10 | 10 | 0 | 902 | 786 | 114.76 | 20 |
2 | INDUSTRIALES DE GUARENAS | 10 | 8 | 2 | 806 | 731 | 110.26 | 18 |
3 | SAURIOS DE CARACAS | 12 | 5 | 7 | 870 | 886 | 98.19 | 17 |
4 | INDUSTRIALES DE GUACARA | 12 | 3 | 9 | 960 | 1059 | 90.65 | 15 |
5 | TATUYES DE MERIDA | 8 | 0 | 8 | 584 | 660 | 88.48 | 8 |