CANGREJEROS DE MONAGAS
Competition: CAMPEONATO LNB DIVISION 1 2016
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Acosta | 25 | 686:14 | 61-134 | 45.5 | 41-71 | 57.7 | 20-63 | 31.7 | 12-21 | 57.1 | 16 | 182 | 0.3 | 2.3 | 2.6 | 2.8 | 0.9 | 0.5 | 1.8 | 0.6 | 7.3 |
A Reyes | 2 | 46:00 | 2-9 | 22.2 | 0-4 | 0.0 | 2-5 | 40.0 | 0-0 | 0.0 | 10 | 1.0 | 3.0 | 4.0 | 3.0 | 0.5 | 0.0 | 2.5 | 0.0 | 5.0 | |
A Barrios | 1 | 22:42 | 6-12 | 50.0 | 4-7 | 57.1 | 2-5 | 40.0 | 3-4 | 75.0 | 3 | 17 | 1.0 | 4.0 | 5.0 | 0.0 | 2.0 | 1.0 | 1.0 | 3.0 | 17.0 |
D Jaramillo | 22 | 397:26 | 85-152 | 55.9 | 67-93 | 72.0 | 18-59 | 30.5 | 7-10 | 70.0 | 5 | 216 | 0.7 | 1.6 | 2.3 | 1.1 | 0.5 | 0.0 | 0.8 | 0.2 | 9.8 |
D CedeÑo | 4 | 67:00 | 8-18 | 44.4 | 3-8 | 37.5 | 5-10 | 50.0 | 0-0 | 0.0 | 21 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 5.3 | |
E Torres | 4 | 59:31 | 2-11 | 18.2 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 9 | 4 | 1.0 | 1.8 | 2.8 | 0.3 | 0.0 | 0.5 | 0.8 | 2.3 | 1.0 |
F Lucena | 19 | 280:29 | 55-108 | 50.9 | 26-44 | 59.1 | 29-64 | 45.3 | 2-2 | 100.0 | 11 | 147 | 0.1 | 0.7 | 0.8 | 0.7 | 0.3 | 0.0 | 0.8 | 0.6 | 7.7 |
G Curvelo | 12 | 239:03 | 43-60 | 71.7 | 40-50 | 80.0 | 3-10 | 30.0 | 5-9 | 55.6 | 8 | 103 | 2.5 | 3.3 | 5.8 | 1.3 | 0.8 | 0.0 | 1.6 | 0.7 | 8.6 |
J Askia | 12 | 73:56 | 8-22 | 36.4 | 2-5 | 40.0 | 6-17 | 35.3 | 3-3 | 100.0 | 3 | 27 | 0.3 | 0.3 | 0.6 | 0.4 | 0.1 | 0.2 | 0.3 | 0.3 | 2.3 |
J Rondon | 28 | 639:59 | 98-191 | 51.3 | 65-105 | 61.9 | 33-86 | 38.4 | 24-38 | 63.2 | 16 | 274 | 1.0 | 2.7 | 3.7 | 1.1 | 0.7 | 0.3 | 1.0 | 0.6 | 9.8 |
J Diaz | 19 | 368:27 | 59-131 | 45.0 | 42-82 | 51.2 | 17-49 | 34.7 | 6-10 | 60.0 | 12 | 160 | 1.1 | 4.2 | 5.3 | 1.3 | 0.5 | 0.4 | 1.2 | 0.6 | 8.4 |
J Herrera | 23 | 676:24 | 94-191 | 49.2 | 73-132 | 55.3 | 21-59 | 35.6 | 37-43 | 86.0 | 21 | 307 | 1.5 | 3.3 | 4.8 | 2.5 | 0.9 | 0.3 | 1.9 | 0.9 | 13.3 |
J Manaure | 4 | 30:46 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | |
J Rausseo | 3 | 21:00 | 3-8 | 37.5 | 1-3 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 8 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.7 | |
J Martinez | 5 | 117:21 | 16-38 | 42.1 | 11-23 | 47.8 | 5-15 | 33.3 | 0-0 | 0.0 | 7 | 41 | 1.2 | 4.6 | 5.8 | 2.0 | 1.2 | 0.8 | 2.0 | 1.4 | 8.2 |
L Gonzalez | 6 | 84:03 | 13-26 | 50.0 | 13-24 | 54.2 | 0-2 | 0.0 | 2-3 | 66.7 | 2 | 32 | 1.5 | 1.7 | 3.2 | 1.2 | 0.2 | 0.3 | 1.3 | 0.3 | 5.3 |
L Julio | 19 | 412:39 | 82-144 | 56.9 | 82-142 | 57.7 | 0-2 | 0.0 | 8-21 | 38.1 | 16 | 194 | 2.3 | 3.8 | 6.1 | 0.8 | 0.2 | 0.5 | 1.5 | 0.8 | 10.2 |
L Valera | 22 | 369:49 | 71-141 | 50.4 | 41-80 | 51.3 | 30-61 | 49.2 | 2-4 | 50.0 | 11 | 200 | 0.5 | 2.2 | 2.7 | 0.5 | 0.4 | 0.1 | 0.8 | 0.5 | 9.1 |
M Samarco | 11 | 261:43 | 42-105 | 40.0 | 27-51 | 52.9 | 15-54 | 27.8 | 13-15 | 86.7 | 12 | 124 | 0.6 | 1.4 | 2.0 | 2.5 | 0.7 | 0.0 | 1.8 | 1.1 | 11.3 |
M Flores | 2 | 32:00 | 9-15 | 60.0 | 9-13 | 69.2 | 0-2 | 0.0 | 0-0 | 0.0 | 20 | 1.5 | 2.0 | 3.5 | 4.5 | 0.5 | 0.0 | 1.5 | 0.0 | 10.0 | |
M Texeira | 6 | 103:07 | 11-20 | 55.0 | 11-15 | 73.3 | 0-5 | 0.0 | 3-4 | 75.0 | 2 | 33 | 0.2 | 1.2 | 1.3 | 2.0 | 1.3 | 0.0 | 2.2 | 0.3 | 5.5 |
O Alvarez | 10 | 112:42 | 15-36 | 41.7 | 9-21 | 42.9 | 6-15 | 40.0 | 4-5 | 80.0 | 2 | 45 | 0.6 | 1.1 | 1.7 | 1.4 | 0.3 | 0.0 | 1.6 | 0.2 | 4.5 |
R Perez | 3 | 82:04 | 11-30 | 36.7 | 7-16 | 43.8 | 4-14 | 28.6 | 6-9 | 66.7 | 8 | 32 | 0.3 | 2.0 | 2.3 | 1.0 | 1.0 | 0.0 | 1.0 | 2.7 | 10.7 |
R Vera | 7 | 51:27 | 1-9 | 11.1 | 0-2 | 0.0 | 1-7 | 14.3 | 0-0 | 0.0 | 2 | 3 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.4 | 0.3 | 0.4 |
S Boykin | 13 | 239:16 | 60-123 | 48.8 | 44-76 | 57.9 | 16-47 | 34.0 | 7-12 | 58.3 | 5 | 173 | 1.1 | 1.9 | 3.0 | 1.3 | 1.2 | 0.2 | 2.2 | 0.4 | 13.3 |
T Marcano | 12 | 86:30 | 14-29 | 48.3 | 14-29 | 48.3 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 28 | 0.6 | 1.3 | 1.8 | 0.2 | 0.0 | 0.3 | 0.4 | 0.5 | 2.3 |
T Aguilera | 10 | 180:28 | 22-41 | 53.7 | 12-25 | 48.0 | 10-16 | 62.5 | 7-9 | 77.8 | 17 | 73 | 1.9 | 4.2 | 6.1 | 1.1 | 0.5 | 0.4 | 1.3 | 1.7 | 7.3 |
Rotate device to view more data.
CAMPEONATO LNB DIVISION 1 2016
View Full LadderPOS | TEAM | J | G | P | A Fav | E Con | PC | Ptos | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GUAROS DE LARA | 5 | 3 | 2 | 419 | 380 | 110.26 | 8 | ||
2 | CANGREJEROS DE MONAGAS | 5 | 2 | 3 | 380 | 419 | 90.69 | 7 | ||