Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Murphy | 4 | 6-0 | 6-0 | 0-0 | 0-0 | 12 | 3 | |
A Rickard | 7 | 15-0 | 15-0 | 0-0 | 0-0 | 4 | 30 | 4.29 |
C Finlayson | 7 | 4-0 | 4-0 | 0-0 | 1-0 | 9 | 1.29 | |
C Edwards | 8 | 22-0 | 22-0 | 0-0 | 10-0 | 12 | 54 | 6.75 |
I White | 9 | 46-0 | 46-0 | 0-0 | 3-0 | 21 | 95 | 10.56 |
L Lockey | 5 | 13-0 | 13-0 | 0-0 | 0-0 | 5 | 26 | 5.2 |
S Hawkins | 10 | 10-0 | 10-0 | 0-0 | 0-0 | 3 | 20 | 2 |
T Murray | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 |
Rotate device to view more data.