Caulfield Grammar School
Competition: 2025 U15 Division 2 Men
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Boyd | 7 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 0.57 |
| A Kelp | 7 | 1-0 | 1-0 | 0-0 | 1-0 | 6 | 3 | 0.43 |
| A Wolf | 7 | 18-0 | 13-0 | 5-0 | 9-0 | 7 | 50 | 7.14 |
| C Hua | 7 | 23-0 | 18-0 | 5-0 | 2-0 | 20 | 53 | 7.57 |
| J Lee | 7 | 19-0 | 15-0 | 4-0 | 3-0 | 9 | 45 | 6.43 |
| L Klaman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| L Hua | 7 | 10-0 | 7-0 | 3-0 | 0-0 | 7 | 23 | 3.29 |
| M Akingbade | 7 | 89-0 | 87-0 | 2-0 | 28-0 | 13 | 208 | 29.71 |
| M Adio | 7 | 78-0 | 73-0 | 5-0 | 18-0 | 7 | 179 | 25.57 |
| T Liu | 7 | 20-0 | 20-0 | 0-0 | 3-0 | 12 | 43 | 6.14 |
| T Bosisto | 7 | 2-0 | 0-0 | 2-0 | 0-0 | 2 | 6 | 0.86 |
Rotate device to view more data.
2025 U15 Division 2 Men
View Full Ladder| POS | TEAM | P | W | L | D | B | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulfield Grammar School | 4 | 4 | 0 | 0 | 0 | 383 | 253 | 151.38 | 8 |
| 2 | Coolum SHS | 4 | 2 | 2 | 0 | 0 | 231 | 269 | 85.87 | 6 |
| 3 | Scots College | 4 | 1 | 3 | 0 | 0 | 224 | 259 | 86.49 | 5 |
| 4 | Bendigo South East College- ADP | 4 | 1 | 3 | 0 | 0 | 214 | 266 | 80.45 | 5 |
| 5 | Reddam House | 4 | 2 | 2 | 0 | 0 | 255 | 260 | 98.08 | 6 |
