Eagles B12
Competition: Junior Under 14 Boys C2
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A E Sabkaji | 13 | 2-0 | 2-0 | 0-0 | 0-0 | 9 | 4 | 0.31 |
| C Shaw | 6 | 3-0 | 3-0 | 0-0 | 2-0 | 6 | 8 | 1.33 |
| D Walsh | 13 | 30-0 | 29-0 | 1-0 | 4-0 | 25 | 65 | 5 |
| Ethan Baulch-Estrada | 13 | 4-0 | 4-0 | 0-0 | 5-0 | 10 | 13 | 1 |
| James O'Sullivan | 12 | 84-0 | 84-0 | 0-0 | 7-0 | 42 | 175 | 14.58 |
| P Doyle | 13 | 9-0 | 9-0 | 0-0 | 0-0 | 20 | 18 | 1.38 |
| S Johnstone | 13 | 4-0 | 4-0 | 0-0 | 0-0 | 12 | 8 | 0.62 |
| T Moyo | 12 | 47-0 | 47-0 | 0-0 | 2-0 | 29 | 96 | 8 |
Rotate device to view more data.
Junior Under 14 Boys C2
View Full Ladder| POS | TEAM | P | W | L | D | B | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants B33 | 11 | 9 | 2 | 0 | 2 | 327 | 240 | 136.25 | 81.82 |
| 2 | Eagles B12 | 12 | 8 | 3 | 1 | 1 | 351 | 299 | 117.39 | 70.83 |
| 3 | Marlins B29 | 11 | 7 | 4 | 0 | 2 | 380 | 304 | 125.00 | 63.64 |
| 4 | Cobras B13 | 11 | 5 | 6 | 0 | 2 | 360 | 293 | 122.87 | 45.45 |
| 5 | Pumas B15 | 11 | 5 | 6 | 0 | 2 | 307 | 351 | 87.46 | 45.45 |
| 6 | Giants B36 | 11 | 3 | 8 | 0 | 2 | 345 | 406 | 84.98 | 27.27 |
| 7 | Phoenix B11 | 11 | 1 | 9 | 1 | 2 | 199 | 376 | 52.93 | 13.64 |
