TCBA U18 Boys Black
Competition: 2025 MYEC U18 Boys B Grade
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Mccauley | 6 | 2025-04-18 | 9-0 | 0-0 | 1 | 0-Coast Black | Mercury Baypark Court 5 | ||||||
C John | 6 | 2025-04-21 | 17-0 | 0-0 | 4 | 0-TVBB U18 Boys | Mercury Baypark Court 9 | ||||||
H Skipper | 6 | 2025-04-20 | 6-0 | 0-0 | 3 | 0-GBA U18 Boys A | Mercury Baypark Court 3 | ||||||
J Gould | 6 | 2025-04-19 | 7-0 | 0-0 | 0-TVBB U18 Boys | Mercury Baypark Court 1 | |||||||
J Fausett | 6 | 2025-04-19 | 13-0 | 0-0 | 16 | 0-TVBB U18 Boys | Mercury Baypark Court 1 | ||||||
K Ngawharau | 6 | 2025-04-21 | 9-0 | 0-0 | 1 | 0-TVBB U18 Boys | Mercury Baypark Court 9 | ||||||
L Clark | 6 | 2025-04-21 | 17-0 | 0-0 | 3 | 0-TVBB U18 Boys | Mercury Baypark Court 9 | ||||||
S J Davis | 6 | 2025-04-19 | 33-0 | 0-0 | 17 | 0-Rotorua U18 Boys Maroon | Mercury Baypark Court 1 | ||||||
S Taumoelau | 6 | 2025-04-21 | 11-0 | 0-0 | 6 | 0-TVBB U18 Boys | Mercury Baypark Court 9 | ||||||
Z Y Han | 6 | 2025-04-21 | 2-0 | 0-0 | 0-TVBB U18 Boys | Mercury Baypark Court 9 |
Rotate device to view more data.
2025 MYEC U18 Boys B Grade
View Full LadderPOS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Rotorua U18 Boys Maroon | 3 | 3 | 0 | 303 | 183 | 120 | 6 | 0.00 |
2 | Coast Black | 3 | 2 | 1 | 282 | 186 | 96 | 5 | 0.00 |
3 | TCBA U18 Boys Black | 3 | 1 | 2 | 177 | 245 | -68 | 4 | 0.00 |
4 | TVBB U18 Boys | 3 | 0 | 3 | 152 | 300 | -148 | 3 | 0.00 |