TRIPLE K STAMPERS
Competition: NPBA Division II 2016-2017
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | 3PM-A | FTM-A | FT% | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Sands | 3 | 87 | 14-21 | 0-1 | 1-4 | 25 | 5.67 | 0.33 | 0.33 | 1 | 9.67 |
| B Panza | 3 | 12 | 1-6 | 0-1 | 1-2 | 50 | 0.33 | 0.33 | 1 | ||
| B Cooper | 4 | 59 | 1-3 | 0-1 | 1-2 | 50 | 1.75 | 0.25 | 0.75 | 0.75 | |
| C Johnson | 5 | 102 | 2-5 | 0-0 | 0-0 | 1.6 | 0.8 | 0.8 | |||
| C Jennings | 3 | 24 | 0-1 | 0-0 | 0-0 | 1.67 | 0.67 | 0.33 | |||
| D Sturrup | 1 | 7 | 0-0 | 0-0 | 0-0 | ||||||
| E Sherman | 3 | 50 | 11-22 | 1-1 | 6-10 | 60 | 1 | 3 | 0.33 | 9.67 | |
| G Ferguson | 3 | 7 | 0-4 | 0-1 | 0-0 | 0.33 | |||||
| J Noel | 4 | 112 | 24-55 | 3-9 | 10-19 | 52.63 | 7.75 | 2 | 0.5 | 15.25 | |
| M Turnquest | 4 | 107 | 15-48 | 3-20 | 11-15 | 73.33 | 3 | 2.25 | 1 | 11 | |
| R Forbes | 1 | 1 | 0-0 | 0-0 | 0-0 | ||||||
| T Gibson | 5 | 111 | 5-15 | 0-0 | 0-1 | 2.2 | 1.2 | 0.2 | 2 | ||
| W Rolle | 4 | 75 | 5-12 | 1-1 | 0-2 | 3.25 | 0.75 | 0.25 | 2.75 | ||
| W Seraphin | 4 | 88 | 8-14 | 2-3 | 3-6 | 50 | 1.5 | 1 | 1 | 5.25 | |
| W Noel | 2 | 18 | 0-4 | 0-0 | 2-2 | 100 | 1.5 | 0.5 | 1 |
Rotate device to view more data.
NPBA Division II 2016-2017
View Full Ladder| POS | TEAM | P | W | L | % Won |
|---|---|---|---|---|---|
| 1 | TRIPLE K STAMPERS | 5 | 3 | 2 | 60.00 |
| 2 | BREEZES HIGH FLYERS | 4 | 3 | 1 | 75.00 |
| 3 | ATHLETICO BAHAMAS | 3 | 2 | 1 | 66.67 |
| 4 | BARGAIN WHOLESALE KINGS | 3 | 0 | 3 | 0.00 |