COMMONWEALTH BANK GIANTS
Competition: NPBA Division I 2016-2017
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A | FT% | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
A Ferguson | 1 | 6 | 0-2 | 0-0 | 1-2 | 50 | 1 | ||||
D Taylor | 6 | 112 | 23-47 | 3-6 | 22-45 | 48.89 | 3.67 | 2.17 | 2 | 0.33 | 11.83 |
G Smith | 7 | 107 | 14-54 | 4-29 | 9-12 | 75 | 5.29 | 2.43 | 0.86 | 0.43 | 5.86 |
G Bain | 7 | 108 | 16-32 | 0-0 | 6-22 | 27.27 | 4.86 | 0.43 | 0.29 | 0.71 | 5.43 |
J Coakley | 3 | 44 | 4-12 | 0-0 | 5-8 | 62.5 | 5.67 | 1 | 0.67 | 0.67 | 4.33 |
J Henfield | 7 | 157 | 24-60 | 4-18 | 28-36 | 77.78 | 5.86 | 2.29 | 1 | 0.29 | 11.43 |
K Pratt | 7 | 161 | 16-47 | 6-18 | 7-12 | 58.33 | 6.57 | 4.14 | 1.14 | 0.29 | 6.43 |
K Demeritte | 2 | 2 | 0-0 | 0-0 | 0-0 | 0.5 | |||||
K Hinsey | 6 | 71 | 10-26 | 1-8 | 5-11 | 45.45 | 3.17 | 0.67 | 1.17 | 4.33 | |
L Storr | 6 | 64 | 11-25 | 5-12 | 6-12 | 50 | 1.33 | 1.67 | 0.83 | 5.5 | |
M Hanna | 5 | 46 | 9-21 | 2-4 | 6-15 | 40 | 1.2 | 1.4 | 0.2 | 5.2 | |
M B Jr. | 6 | 154 | 33-66 | 5-18 | 46-66 | 69.7 | 5.17 | 4 | 2.17 | 1.33 | 19.5 |
Q Demeritte | 7 | 86 | 10-29 | 1-15 | 8-9 | 88.89 | 1.86 | 1.43 | 1 | 4.14 | |
T Cox | 7 | 128 | 31-59 | 16-35 | 18-21 | 85.71 | 3.14 | 1.43 | 1 | 13.71 | |
T Cox | 6 | 114 | 13-29 | 1-5 | 15-23 | 65.22 | 7.5 | 0.67 | 0.83 | 0.5 | 7 |
Rotate device to view more data.
NPBA Division I 2016-2017
View Full LadderPOS | TEAM | P | W | L | % Won |
---|---|---|---|---|---|
1 | PJ STINGERS | 7 | 6 | 1 | 85.71 |
2 | COMMONWEALTH BANK GIANTS | 7 | 6 | 1 | 85.71 |
3 | MR. SHIP IT FREIGHT REGULATORS | 6 | 5 | 1 | 83.33 |
4 | PIRATES | 8 | 2 | 6 | 25.00 |
5 | DOUBLE R. SERVICES Ltd. CLEANERS | 5 | 1 | 4 | 20.00 |
6 | RYTHM REBELS | 7 | 0 | 7 | 0.00 |