Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Stevens | DHUSC | 6 | 2025-08-03 | 3 | 1 | |
A Sadler | DHUSC | 10 | 2025-07-20 | 3 | ||
A Schroder | DHUSC | 5 | 2025-07-06 | |||
A Morton | DHUSC | 1 | 2025-06-01 | |||
A Dunstan | DHUSC | 1 | 2025-06-15 | |||
B Kc | DHUSC | 14 | 2025-08-03 | 3 | 2 | |
C Straka | DHUSC | 12 | 2025-08-03 | |||
C Ayrton | DHUSC | 2 | 2025-04-13 | 1 | ||
D Nguyen | DHUSC | 12 | 2025-08-03 | 2 | ||
D Beare | DHUSC | 11 | 2025-08-03 | |||
F Pelham | DHUSC | 15 | 2025-08-03 | 8 | 2 | |
G Ghimire | DHUSC | 8 | 2025-07-20 | 1 | ||
H Maxwell | DHUSC | 3 | 2025-06-22 | |||
J Nulty | DHUSC | 11 | 2025-08-03 | 1 | ||
J Milesi | DHUSC | 9 | 2025-06-29 | 1 | ||
J Barwick | DHUSC | 4 | 2025-07-06 | |||
J Fergusson-Batte | DHUSC | 1 | 2025-07-27 | |||
L Stevens | DHUSC | 9 | 2025-08-03 | 5 | 1 | 3 |
M Flood | DHUSC | 2 | 2025-07-06 | 1 | ||
M Pelham | DHUSC | 1 | 2025-07-06 | |||
N Casey | DHUSC | 3 | 2025-07-06 | |||
O Alaka | DHUSC | 11 | 2025-08-03 | |||
O Kaletsch | DHUSC | 1 | 2025-08-03 | |||
P Thapa | DHUSC | 7 | 2025-08-03 | 1 | ||
R Morley | DHUSC | 2 | 2025-05-25 | |||
S Ludeke | DHUSC | 11 | 2025-08-03 | 1 | 3 | |
S Lukoszek-Every | DHUSC | 10 | 2025-08-03 | |||
T Robinson | DHUSC | 7 | 2025-08-03 | |||
T Pelham | DHUSC | 13 | 2025-08-03 | 4 | ||
W Boskov | DHUSC | 12 | 2025-08-03 | 1 |
Rotate device to view more data.
Division 1 Open
View Full LadderPOS | TEAM | P | W | D | L | B | PTS | F | A | GD |
---|---|---|---|---|---|---|---|---|---|---|
1 | BNUSC | 15 | 14 | 1 | 0 | 0 | 43 | 69 | 8 | 61 |
2 | Vikings FC | 15 | 10 | 2 | 3 | 0 | 32 | 41 | 24 | 17 |
3 | Forest Rangers | 15 | 10 | 1 | 4 | 0 | 31 | 47 | 24 | 23 |
4 | Bacchus Marsh | 15 | 9 | 1 | 5 | 0 | 28 | 47 | 26 | 21 |
5 | Corangamite Lions FC | 15 | 7 | 2 | 6 | 0 | 23 | 43 | 28 | 15 |
6 | Victoria Park SC | 15 | 6 | 3 | 6 | 0 | 21 | 43 | 42 | 1 |
7 | Ballarat | 15 | 5 | 0 | 10 | 0 | 15 | 31 | 47 | -16 |
8 | Creswick | 15 | 3 | 2 | 10 | 0 | 11 | 34 | 53 | -19 |
9 | Maryborough | 15 | 2 | 2 | 11 | 0 | 8 | 21 | 65 | -44 |
10 | DHUSC | 15 | 1 | 2 | 12 | 0 | 5 | 24 | 83 | -59 |