Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Vranesic | Creswick | 2 | 2016-06-17 | |||
A Bunting | Creswick | 17 | 2016-08-28 | |||
A Needham | Creswick | 15 | 2016-08-21 | 5 | ||
A Nery | Creswick | 19 | 2016-08-28 | 2 | 1 | |
B V Meel | Creswick | 15 | 2016-08-28 | |||
C Mcmahon | Creswick | 3 | 2016-07-10 | |||
C Thornton | Creswick | 1 | 2016-04-10 | |||
C Whitear | Creswick | 2 | 2016-05-06 | |||
D Saw | Creswick | 19 | 2016-08-28 | |||
D Drew | Creswick | 5 | 2016-08-28 | |||
D Bloetz | Creswick | 3 | 2016-05-22 | |||
E Yan | Creswick | 4 | 2016-08-28 | |||
H Birkhead | Creswick | 11 | 2016-08-28 | 1 | ||
J Barby | Creswick | 3 | 2016-05-15 | |||
J Steenhuis | Creswick | 18 | 2016-08-28 | 4 | ||
J Mccallum | Creswick | 11 | 2016-07-31 | 1 | ||
J Firth | Creswick | 1 | 2016-07-24 | |||
J Broughill | Creswick | 2 | 2016-08-07 | |||
J Melton | Creswick | 5 | 2016-06-26 | |||
K Mallinson | Creswick | 4 | 2016-05-01 | |||
M Evans | Creswick | 9 | 2016-08-28 | 2 | ||
M Vanderpol | Creswick | 16 | 2016-08-21 | 1 | 3 | |
M Rae | Creswick | 18 | 2016-08-28 | 2 | 1 | |
N Whitear | Creswick | 7 | 2016-08-28 | |||
N Jordan | Creswick | 15 | 2016-08-28 | |||
P Vanderpol | Creswick | 17 | 2016-08-21 | 4 | 1 | |
P Appleton | Creswick | 1 | 2016-04-24 | |||
S Hazeldine | Creswick | 19 | 2016-08-28 | 1 | ||
S Whitear | Creswick | 1 | 2016-08-28 | |||
T Callahan | Creswick | 1 | 2016-04-10 | |||
T Hazeldine | Creswick | 15 | 2016-08-28 | 1 | 1 | 5 |
Rotate device to view more data.
Div 1 Open
View Full LadderPOS | TEAM | P | W | D | L | B | PTS | F | A | GD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forest | 21 | 17 | 2 | 2 | 0 | 53 | 72 | 17 | 55 |
2 | Sebastopol | 21 | 14 | 2 | 5 | 0 | 44 | 72 | 24 | 48 |
3 | Ballarat | 21 | 12 | 1 | 8 | 0 | 37 | 51 | 31 | 20 |
4 | Warrnambool | 21 | 11 | 4 | 6 | 0 | 37 | 39 | 33 | 6 |
5 | Bacchus Marsh Gold | 21 | 8 | 3 | 10 | 0 | 27 | 36 | 51 | -15 |
6 | Vic Park Blue | 21 | 8 | 1 | 12 | 0 | 25 | 26 | 41 | -15 |
7 | North United | 21 | 5 | 4 | 12 | 0 | 19 | 38 | 67 | -29 |
8 | Creswick | 21 | 0 | 1 | 20 | 0 | 1 | 16 | 80 | -64 |