Fawkner SC
Competition: VETO SPORTS State League Men's 4 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A K Moustafa | Fawkner SC | 1 | |||
A Acosta | Fawkner SC | 7 | 1 | ||
A Bracken | Fawkner SC | 6 | 1 | ||
B Yousif | Fawkner SC | 2 | 1 | ||
B Harris | Fawkner SC | 3 | |||
B Sam | Fawkner SC | 11 | 7 | 4 | |
C Valenti | Fawkner SC | 10 | 1 | ||
D Bagaric | Fawkner SC | 1 | |||
F Paladino | Fawkner SC | 16 | 4 | ||
G Guglielmino | Fawkner SC | 5 | |||
G Falzon | Fawkner SC | 5 | 1 | 1 | |
G D Sisto | Fawkner SC | 12 | 3 | ||
H Monaghan | Fawkner SC | 13 | 5 | 1 | |
H Youssef | Fawkner SC | 10 | 1 | ||
J Ekkel | Fawkner SC | 17 | 4 | 1 | |
J Kobiela | Fawkner SC | 2 | |||
J Buceto | Fawkner SC | 18 | 1 | 4 | |
J Cirianni | Fawkner SC | 1 | |||
J Argetto | Fawkner SC | 4 | |||
M Thorne | Fawkner SC | 11 | 5 | 2 | |
M Viceconte | Fawkner SC | 5 | |||
M Peden | Fawkner SC | 2 | |||
N Abou-Eid | Fawkner SC | 2 | |||
N Kardamitsis | Fawkner SC | 13 | 4 | ||
P Tsoupes | Fawkner SC | 13 | 6 | 1 | |
P Scopelliti | Fawkner SC | 5 | |||
R Taylor | Fawkner SC | 12 | 3 | 1 | |
R Cosner | Fawkner SC | 9 | 1 | ||
R Mancuso | Fawkner SC | 3 | |||
S Stone | Fawkner SC | 17 | 3 | 1 | |
T Harris | Fawkner SC | 16 | 21 | 1 | |
T Lindsay | Fawkner SC | 14 | 5 | 1 | |
V Berry | Fawkner SC | 18 | 5 | 2 | |
Z Galanopoulos | Fawkner SC | 11 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Watsonia Heights FC | 18 | 14 | 2 | 2 | 48 | 12 | 36 | 44 |
2 | Fawkner SC | 18 | 14 | 1 | 3 | 62 | 20 | 42 | 43 |
3 | Keon Park SC | 18 | 12 | 1 | 5 | 36 | 22 | 14 | 37 |
4 | West Preston FC | 18 | 11 | 2 | 5 | 46 | 25 | 21 | 35 |
5 | Melbourne University Soccer Club | 18 | 10 | 4 | 4 | 45 | 32 | 13 | 34 |
6 | Moonee Ponds United SC | 18 | 10 | 2 | 6 | 32 | 24 | 8 | 32 |
7 | Moonee Valley Knights FC | 18 | 8 | 5 | 5 | 36 | 31 | 5 | 29 |
8 | Darebin United SC | 18 | 6 | 3 | 9 | 26 | 28 | -2 | 21 |
9 | Heidelberg Stars SC | 18 | 5 | 2 | 11 | 29 | 38 | -9 | 17 |
10 | Thornbury Athletic FC | 18 | 4 | 0 | 14 | 17 | 47 | -30 | 12 |
11 | Hume Bulls FC | 18 | 3 | 0 | 15 | 20 | 58 | -38 | 9 |
12 | Glenroy Lions FC | 18 | 0 | 0 | 18 | 7 | 67 | -60 | 0 |