Brunswick Zebras FC
Competition: VETO SPORTS State League Women's 3 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Ohanian | Brunswick Zebras FC | 11 | 1 | ||
B Pal | Brunswick Zebras FC | 9 | |||
C Falcini | Brunswick Zebras FC | 13 | 2 | ||
D Tang | Brunswick Zebras FC | 5 | 1 | ||
E Altpeter | Brunswick Zebras FC | 1 | |||
E Northwood | Brunswick Zebras FC | 5 | 2 | ||
E Boscoe | Brunswick Zebras FC | 10 | 1 | ||
F Short | Brunswick Zebras FC | 13 | 1 | ||
H Crossman | Brunswick Zebras FC | 12 | 3 | ||
J Thomson | Brunswick Zebras FC | 10 | |||
J Morris | Brunswick Zebras FC | 2 | |||
L Griffin | Brunswick Zebras FC | 1 | |||
L Henderson | Brunswick Zebras FC | 9 | |||
L Troman | Brunswick Zebras FC | 5 | |||
M Cross | Brunswick Zebras FC | 1 | |||
O Edbrooke | Brunswick Zebras FC | 6 | 1 | 1 | |
P Ebrahimi-Rerakis | Brunswick Zebras FC | 11 | 4 | 1 | |
R Magee | Brunswick Zebras FC | 11 | 1 | ||
R Soulsby | Brunswick Zebras FC | 11 | |||
S Cossens | Brunswick Zebras FC | 8 | |||
S Muir | Brunswick Zebras FC | 12 | 3 | ||
S Baikie | Brunswick Zebras FC | 10 | |||
T Bonello | Brunswick Zebras FC | 9 | |||
T G McGavock | Brunswick Zebras FC | 4 | |||
Z Rashedi | Brunswick Zebras FC | 11 | |||
Z Vasilas | Brunswick Zebras FC | 9 |
Rotate device to view more data.
VETO SPORTS State League Women's 3 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Whittlesea United SC | 14 | 14 | 0 | 0 | 70 | 6 | 64 | 42 |
2 | Dallas City FC | 13 | 10 | 1 | 2 | 55 | 13 | 42 | 31 |
3 | Keon Park SC | 14 | 10 | 1 | 3 | 43 | 25 | 18 | 31 |
4 | Melbourne University SC | 13 | 7 | 3 | 3 | 28 | 12 | 16 | 24 |
5 | Epping City SC | 13 | 5 | 2 | 6 | 24 | 24 | 0 | 17 |
6 | Brunswick Zebras FC | 14 | 4 | 3 | 7 | 19 | 34 | -15 | 15 |
7 | Upfield SC | 14 | 3 | 4 | 7 | 14 | 31 | -17 | 13 |
8 | Darebin Falcons Womens SC | 14 | 2 | 4 | 8 | 13 | 22 | -9 | 10 |
9 | Diamond Valley United SC | 14 | 2 | 3 | 9 | 12 | 36 | -24 | 9 |
10 | Mitchell Rangers SC | 13 | 0 | 1 | 12 | 7 | 82 | -75 | 1 |