Spring Hills FC
Competition: U20 - NPL VIC Women
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Ware | Spring Hills FC | 15 | |||
A Talevski | Spring Hills FC | 11 | |||
A Kaddour | Spring Hills FC | 18 | 3 | 1 | |
B Verna | Spring Hills FC | 18 | 1 | ||
C Genovesi | Spring Hills FC | 18 | 3 | ||
C Stefanovski | Spring Hills FC | 16 | 2 | 2 | |
C D Silva | Spring Hills FC | 8 | 3 | ||
C Sousa | Spring Hills FC | 6 | |||
E Gerolemou | Spring Hills FC | 6 | |||
E Tanaka | Spring Hills FC | 3 | |||
E Jovcevska | Spring Hills FC | 2 | 1 | ||
H Sposato | Spring Hills FC | 11 | 8 | ||
I Arredondo | Spring Hills FC | 14 | 5 | 1 | 1 |
I Greer | Spring Hills FC | 18 | |||
J Tanarte-Crook | Spring Hills FC | 3 | 1 | ||
J Magliozzi | Spring Hills FC | 16 | 2 | ||
K Tsiaplias | Spring Hills FC | 18 | 3 | ||
L Stefanovski | Spring Hills FC | 18 | 2 | ||
M Siketa | Spring Hills FC | 11 | 1 | ||
M Ensor | Spring Hills FC | 3 | |||
N Bozinovski | Spring Hills FC | 7 | 1 | ||
O D L Plaza-Sanchez | Spring Hills FC | 8 | |||
P Smith | Spring Hills FC | 1 | |||
R Gillies | Spring Hills FC | 7 | 2 | ||
S Daskalovska | Spring Hills FC | 16 | |||
S Wight | Spring Hills FC | 17 | 1 | ||
T Yousif | Spring Hills FC | 7 |
Rotate device to view more data.
U20 - NPL VIC Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 19 | 13 | 5 | 1 | 58 | 19 | 39 | 44 |
2 | FV Academy | 17 | 12 | 3 | 2 | 70 | 19 | 51 | 39 |
3 | Heidelberg United FC | 19 | 10 | 5 | 4 | 62 | 21 | 41 | 35 |
4 | South Melbourne FC | 17 | 10 | 3 | 4 | 53 | 21 | 32 | 33 |
5 | Alamein FC | 19 | 8 | 5 | 6 | 54 | 28 | 26 | 29 |
6 | Essendon Royals SC | 19 | 7 | 5 | 7 | 39 | 29 | 10 | 26 |
7 | Preston Lions FC | 19 | 7 | 4 | 8 | 35 | 39 | -4 | 25 |
8 | Spring Hills FC | 18 | 5 | 6 | 7 | 33 | 37 | -4 | 21 |
9 | Box Hill United FC | 17 | 5 | 5 | 7 | 21 | 24 | -3 | 20 |
10 | Boroondara-Carey Eagles FC | 19 | 4 | 5 | 10 | 33 | 55 | -22 | 17 |
11 | Bentleigh Greens SC | 19 | 3 | 5 | 11 | 26 | 46 | -20 | 14 |
12 | Brunswick Juventus FC | 18 | 0 | 1 | 17 | 8 | 154 | -146 | 1 |