Williamstown SC
Competition: VETO SPORTS State League Women's 4 West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Burnell | Williamstown SC | 10 | 1 | ||
A Barreto | Williamstown SC | 4 | 1 | ||
A Smith | Williamstown SC | 12 | |||
A Huynh | Williamstown SC | 2 | |||
B Darmanin | Williamstown SC | 2 | |||
C Mckenna | Williamstown SC | 13 | |||
D Dellecese | Williamstown SC | 8 | 2 | ||
E Kirby | Williamstown SC | 1 | 1 | 1 | |
E Koukouvaos | Williamstown SC | 12 | 1 | ||
E Pinto | Williamstown SC | 7 | 1 | ||
G Arraiz | Williamstown SC | 1 | |||
J Waters | Williamstown SC | 2 | |||
J Cameron | Williamstown SC | 12 | |||
K Maher | Williamstown SC | 3 | |||
K Cao | Williamstown SC | 2 | |||
L D Marchi | Williamstown SC | 3 | |||
L Turano | Williamstown SC | 12 | |||
L Mitchell | Williamstown SC | 12 | |||
M Rogers | Williamstown SC | 7 | |||
M Avila | Williamstown SC | 2 | 1 | ||
M Brammer-Flores | Williamstown SC | 13 | 1 | ||
N Baro | Williamstown SC | 3 | |||
N Lang | Williamstown SC | 2 | |||
R Doring | Williamstown SC | 2 | |||
R Mergarejo | Williamstown SC | 1 | |||
R Graham | Williamstown SC | 2 | |||
R Mortellaro | Williamstown SC | 7 | 1 | ||
S Kirk | Williamstown SC | 12 | 1 | ||
S Lajos | Williamstown SC | 3 | |||
S Kim | Williamstown SC | 10 | |||
T Pereira | Williamstown SC | 10 |
Rotate device to view more data.
VETO SPORTS State League Women's 4 West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PEGS SC | 14 | 12 | 2 | 0 | 40 | 5 | 35 | 38 |
2 | Point Cook FC | 14 | 11 | 0 | 3 | 65 | 18 | 47 | 33 |
3 | Truganina Soccer Club Inc | 13 | 10 | 1 | 2 | 43 | 14 | 29 | 31 |
4 | Sydenham Park SC | 14 | 8 | 3 | 3 | 31 | 13 | 18 | 27 |
5 | ETA Buffalo Club Of Victoria | 14 | 5 | 2 | 7 | 24 | 32 | -8 | 17 |
6 | Sunbury United FC | 13 | 4 | 2 | 7 | 21 | 33 | -12 | 14 |
7 | Yarraville FC | 14 | 4 | 1 | 9 | 25 | 39 | -14 | 13 |
8 | Williamstown SC | 14 | 3 | 2 | 9 | 11 | 29 | -18 | 11 |
9 | Kensington City Soccer Club | 13 | 2 | 3 | 8 | 13 | 36 | -23 | 9 |
10 | Barnstoneworth United Football Club (VIC) | 13 | 1 | 0 | 12 | 15 | 69 | -54 | 3 |