Gisborne Soccer Club
Competition: Sportsmart Boys' West 14B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Crisp | Gisborne Soccer Club | 15 | 2019-09-01 | 2 | |
A Spasojevic | Gisborne Soccer Club | 13 | 2019-08-25 | ||
B V Emmerik | Gisborne Soccer Club | 11 | 2019-09-01 | ||
C Hamilton | Gisborne Soccer Club | 14 | 2019-09-01 | ||
D Hester | Gisborne Soccer Club | 15 | 2019-09-01 | 4 | |
F Lazaro | Gisborne Soccer Club | 11 | 2019-09-01 | ||
J Sanders-Henshall | Gisborne Soccer Club | 13 | 2019-09-01 | ||
J Hike-Dimarco | Gisborne Soccer Club | 15 | 2019-09-01 | ||
L Bartasek | Gisborne Soccer Club | 12 | 2019-08-25 | ||
M Davis | Gisborne Soccer Club | 15 | 2019-09-01 | ||
O Twaits | Gisborne Soccer Club | 15 | 2019-09-01 | 1 | |
O Repka | Gisborne Soccer Club | 13 | 2019-09-01 | ||
S Johnston | Gisborne Soccer Club | 11 | 2019-08-18 | ||
T Gibson | Gisborne Soccer Club | 12 | 2019-09-01 | 1 | |
T Nitschke | Gisborne Soccer Club | 11 | 2019-09-01 | 8 | |
T Turner | Gisborne Soccer Club | 14 | 2019-08-25 | 3 | |
T Cooke | Gisborne Soccer Club | 8 | 2019-09-01 |
Rotate device to view more data.
Sportsmart Boys' West 14B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Spring Hills FC Blue | 18 | 16 | 1 | 1 | 87 | 16 | 71 | 49 |
2 | Truganina Hornets SC | 18 | 13 | 2 | 3 | 50 | 28 | 22 | 41 |
3 | Barnstoneworth United Junior FC - Williamstown (VI | 18 | 13 | 1 | 4 | 58 | 25 | 33 | 40 |
4 | Yarraville FC | 18 | 12 | 2 | 4 | 38 | 30 | 8 | 38 |
5 | Keilor Park SC Eagles | 18 | 9 | 0 | 9 | 39 | 33 | 6 | 27 |
6 | West Point SC | 18 | 6 | 4 | 8 | 31 | 29 | 2 | 22 |
7 | Williamstown SC | 18 | 5 | 0 | 13 | 29 | 43 | -14 | 15 |
8 | Gisborne Soccer Club | 18 | 4 | 2 | 12 | 26 | 53 | -27 | 14 |
9 | Brimbank Stallions FC Red | 18 | 3 | 2 | 13 | 18 | 71 | -53 | 11 |
10 | Altona City SC | 18 | 1 | 2 | 15 | 13 | 61 | -48 | 5 |