Greenvale United SC
Competition: Women's State League 4 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Eliades | Greenvale United SC | 18 | 2017-09-10 | 3 | ||
C Palmieri | Greenvale United SC | 1 | 2017-08-13 | |||
C Moorhouse | Greenvale United SC | 17 | 2017-09-10 | 1 | ||
E Baykan | Greenvale United SC | 14 | 2017-09-10 | 19 | 1 | |
E Ranasinghe | Greenvale United SC | 10 | 2017-08-13 | |||
F Mina | Greenvale United SC | 18 | 2017-09-10 | 5 | 1 | |
G Tseros | Greenvale United SC | 18 | 2017-09-10 | |||
H Carbonara | Greenvale United SC | 1 | 2017-08-13 | |||
J Toma | Greenvale United SC | 17 | 2017-09-10 | |||
J Buljan | Greenvale United SC | 6 | 2017-06-11 | 1 | ||
L Sawa | Greenvale United SC | 18 | 2017-09-10 | 44 | ||
M Mina | Greenvale United SC | 6 | 2017-07-23 | 2 | ||
N Stavrakoulis | Greenvale United SC | 2 | 2017-05-07 | 1 | ||
P Basel | Greenvale United SC | 18 | 2017-09-10 | 9 | ||
R Abi-Ishac | Greenvale United SC | 10 | 2017-09-10 | 6 | ||
S Bekar | Greenvale United SC | 6 | 2017-08-06 | |||
S Philip | Greenvale United SC | 18 | 2017-09-10 | 16 | 1 | |
T Baykan | Greenvale United SC | 13 | 2017-09-10 | 3 | 1 | |
T Elakkoumi | Greenvale United SC | 17 | 2017-09-10 | |||
Z Mina | Greenvale United SC | 17 | 2017-09-10 | 4 | 1 | 3 |
Rotate device to view more data.
Women's State League 4 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hume City FC | 18 | 18 | 0 | 0 | 191 | 5 | 186 | 54 |
2 | Greenvale United SC | 18 | 17 | 0 | 1 | 115 | 10 | 105 | 51 |
3 | Pascoe Vale FC | 18 | 14 | 0 | 4 | 57 | 35 | 22 | 42 |
4 | Melbourne University Soccer Club | 18 | 11 | 2 | 5 | 37 | 27 | 10 | 35 |
5 | La Trobe University SC | 18 | 10 | 3 | 5 | 60 | 34 | 26 | 33 |
6 | Brunswick Zebras FC | 18 | 10 | 0 | 8 | 45 | 51 | -6 | 30 |
7 | Diamond Valley United SC | 18 | 9 | 1 | 8 | 23 | 39 | -16 | 28 |
8 | Watsonia Heights FC | 18 | 8 | 2 | 8 | 35 | 40 | -5 | 26 |
9 | Darebin United SC | 18 | 6 | 3 | 9 | 23 | 43 | -20 | 21 |
10 | Whittlesea United SC | 18 | 2 | 7 | 9 | 9 | 40 | -31 | 13 |
11 | Heidelberg Stars SC | 18 | 3 | 4 | 11 | 21 | 53 | -32 | 13 |
12 | Broadmeadows Stars SC | 18 | 3 | 3 | 12 | 19 | 90 | -71 | 12 |
13 | Craigieburn City FC | 18 | 1 | 2 | 15 | 14 | 87 | -73 | 5 |
14 | Darebin Falcons WSC | 18 | 0 | 1 | 17 | 10 | 105 | -95 | 1 |