Sunshine George Cross SC
Competition: Boys' West 14C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Kamal | Sunshine George Cross SC | 13 | 2013-09-08 | ||
A Johnson | Sunshine George Cross SC | 17 | 2013-09-08 | 4 | |
A Huremovic | Sunshine George Cross SC | 17 | 2013-09-08 | 9 | |
A Metali | Sunshine George Cross SC | 17 | 2013-09-08 | 1 | |
A Bacalla | Sunshine George Cross SC | 17 | 2013-09-08 | ||
A Melifronides | Sunshine George Cross SC | 17 | 2013-09-08 | ||
A Kalaj | Sunshine George Cross SC | 17 | 2013-09-08 | 3 | |
C Fiorile | Sunshine George Cross SC | 17 | 2013-09-08 | 11 | |
D Schembri | Sunshine George Cross SC | 17 | 2013-09-08 | ||
E Fuentes | Sunshine George Cross SC | 15 | 2013-09-08 | ||
I Carpio | Sunshine George Cross SC | 17 | 2013-09-08 | 1 | |
M Mares | Sunshine George Cross SC | 17 | 2013-09-08 | 3 | |
M Sousa | Sunshine George Cross SC | 17 | 2013-09-08 | 19 | |
M Rauf | Sunshine George Cross SC | 17 | 2013-09-08 | ||
M Tesfay | Sunshine George Cross SC | 17 | 2013-09-08 | ||
N Deronjic | Sunshine George Cross SC | 4 | 2013-05-12 |
Rotate device to view more data.
Boys' West 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Wolves SC | 18 | 15 | 1 | 2 | 67 | 15 | 52 | 46 |
2 | Satellite City United SC | 18 | 14 | 3 | 1 | 101 | 31 | 70 | 45 |
3 | Altona East Phoenix SC | 18 | 13 | 3 | 2 | 59 | 19 | 40 | 42 |
4 | Sunshine George Cross SC | 18 | 12 | 2 | 4 | 66 | 35 | 31 | 38 |
5 | Hoppers Crossing SC Blue | 18 | 9 | 3 | 6 | 54 | 26 | 28 | 30 |
6 | Melton Phoenix FC | 18 | 8 | 1 | 9 | 41 | 58 | -17 | 25 |
7 | Western Suburbs SC | 18 | 7 | 3 | 8 | 46 | 41 | 5 | 24 |
8 | Spring Hills FC | 18 | 7 | 3 | 8 | 42 | 56 | -14 | 24 |
9 | Yarraville FC | 18 | 6 | 0 | 12 | 23 | 47 | -24 | 18 |
10 | Brimbank Stallions FC | 18 | 4 | 1 | 13 | 26 | 65 | -39 | 13 |
11 | Barnstoneworth United Junior FC | 18 | 3 | 0 | 15 | 20 | 68 | -48 | 9 |
12 | Gisborne SC | 18 | 0 | 0 | 18 | 10 | 94 | -84 | 0 |