Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Azizi | Doveton SC | 2 | 2022-08-14 | 1 | |
A Hussaini | Doveton SC | 2 | 2022-08-14 | ||
A R Ahmedi | Doveton SC | 1 | 2022-07-24 | ||
A S Akbari | Doveton SC | 1 | 2022-07-24 | ||
F Rahemi | Doveton SC | 2 | 2022-08-14 | 1 | |
F Rahimi | Doveton SC | 1 | 2022-07-24 | ||
H Hamidi | Doveton SC | 1 | 2022-07-24 | ||
J Nyagua | Doveton SC | 2 | 2022-08-14 | ||
M Husseini | Doveton SC | 1 | 2022-07-24 | ||
N Maksimovic | Doveton SC | 1 | 2022-07-24 | ||
R Toto | Doveton SC | 1 | 2022-07-24 | ||
S Fazli | Doveton SC | 2 | 2022-08-14 | 1 | |
S S Tehrani | Doveton SC | 1 | 2022-07-24 |
Rotate device to view more data.
Boys' South 16A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Springvale FC | 18 | 13 | 2 | 3 | 56 | 31 | 25 | 41 |
2 | Bentleigh United Cobras FC | 18 | 12 | 1 | 5 | 65 | 30 | 35 | 37 |
3 | Beaumaris SC | 18 | 8 | 5 | 5 | 53 | 39 | 14 | 29 |
4 | Brighton SC (VIC) Bulldogs | 18 | 8 | 2 | 8 | 28 | 28 | 0 | 26 |
5 | Glen Eira (Knights) | 18 | 6 | 6 | 6 | 59 | 43 | 16 | 24 |
6 | Doveton SC | 18 | 6 | 4 | 8 | 38 | 40 | -2 | 22 |
7 | Berwick City SC | 18 | 0 | 0 | 18 | 20 | 108 | -88 | 0 |